Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| Announced | 2026, October 21 (China) | May 6, 2026 |
| Released | Release date not confirmed | 2026-05-06 |
| Status | Announced | Available. Released 2026, May 6 |
NETWORK6 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 |
| 3G Bands | — | HSDPA 800 / 850 / 900 / 2100 |
| 4G LTE | — | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41, 42, 43, 48, 71 |
| 5G | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| Build | — | Glass front, plastic frame, plastic back |
| Colors | Red and Blue Buff, Designated Win, Quick Black | — |
| Dimensions | — | 163.7 x 76.2 x 8.3 mm |
| IP Rating | IP68 / IP69 / IP69K | IP68/IP69 dust/water resistant |
| SIM | — | Nano-SIM + Nano-SIM |
| Weight | — | 213 g |
DISPLAY7 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| Brightness | 10,000 nits (peak) | 800 nits (typ), 2000 nits (HBM), 5000 nits (peak) |
| Protection | — | Tempered glass |
| Refresh Rate | 185Hz; 5000Hz touch sampling | 144Hz |
| Resolution | 2K | 1260 x 2800 pixels (~450 ppi density) |
| Screen-to-body | — | ~90.3% |
| Size | 6.89 inches | 6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio) |
| Type | LTPS OLED (flat), 5920Hz PWM dimming | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR |
PLATFORM4 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| CPU | — | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4 nm) | Qualcomm Snapdragon 7s Gen 4 (4 nm) |
| GPU | — | Adreno 810 |
| OS | Android 17, MagicOS 11 | Android 16, OriginOS 6 |
MEMORY4 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| Card slot | — | No |
| Internal | 256GB / 512GB | 256GB 8GB RAM, 256GB 12GB RAM |
| RAM | 8GB, 12GB, 16GB | 8GB / 12GB |
| Storage/RAM variants | 8GB+256GB, 12GB+256GB, 16GB+256GB, 12GB+512GB, 16GB+512GB | 8GB + 256GB, 12GB + 256GB |
MAIN CAMERA3 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| Features | — | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, Sony sensor (main) | 12 MP (ultrawide) | 50 MP, f/1.8, (wide), 1/1.95", PDAF, OIS; 2 MP, f/2.4, (depth) |
| Video | — | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 50 MP, 4K video | 32 MP, f/2.0, (wide) |
| Video | — | 4K@30fps, 1080p@30fps |
SOUND2 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| 3.5mm jack | — | No |
| Loudspeaker | Yes, dual 1216 speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| Bluetooth | — | 5.2, A2DP, LE |
| NFC | — | Yes |
| Positioning | — | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | — | No |
| USB | — | USB Type-C 2.0, OTG |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
FEATURES1 field
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| Sensors | — | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| Capacity | 12070 mAh (about 17.7 hours of continuous gaming, claimed) | 9020 mAh |
| Charging Type | 90W wired, 27W reverse wired, bypass charging | 90W wired, 50% in 37 min; 7.5W reverse wired; bypass charging |
| Type | — | Si/C Li-Ion |
ADDITIONAL INFORMATION6 fields
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| Colors | Red and Blue Buff; Designated Win; Quick Black | Glacier Blue, Cosmic Black |
| Launch Price | CNY 3,199 (8GB+256GB), CNY 3,499 (12GB+256GB), CNY 3,899 (16GB+256GB), CNY 4,199 (12GB+512GB), CNY 4,499 (16GB+512GB) — China | — |
| Launch Price (USD) | — | $483.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | I2512 |
| Models and regions | China | — |
| Price in Nigeria | ₦668,600 (Stored estimate) | ₦676,200 (Stored estimate) |
SECURITY1 field
| Specification | Win Turbo2 | Z11 |
|---|---|---|
| Security | 3D ultrasonic in-display fingerprint | Fingerprint (under display, optical), face unlock |