Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| Announced | 2026, October 21 (China) | July 18, 2024 |
| Released | Release date not confirmed | 2024-07-19 |
| Status | Announced | Available. Released 2024, July 19 |
NETWORK6 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 |
| 5G | — | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| Build | — | Glass front (Gorilla Glass 3), glass back, aluminum frame (100% recycled) |
| Colors | Red and Blue Buff, Designated Win, Quick Black | — |
| Dimensions | — | 159.8 x 75.7 x 8.9 mm |
| IP Rating | IP68 / IP69 / IP69K | IP54 dust protected and splash resistant |
| SIM | — | Nano-SIM + eSIM |
| Weight | — | 209.5 g |
DISPLAY7 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| Brightness | 10,000 nits (peak) | 1000 nits (peak) |
| Protection | — | Corning Gorilla Glass 3 |
| Refresh Rate | 185Hz; 5000Hz touch sampling | 144Hz |
| Resolution | 2K | 1080 x 2400 pixels (~402 ppi density) |
| Screen-to-body | — | ~85.7% |
| Size | 6.89 inches | 6.55 inches, 103.6 cm2 (~85.7% screen-to-body ratio) |
| Type | LTPS OLED (flat), 5920Hz PWM dimming | P-OLED, 144Hz, HDR10, 1000 nits (peak) |
PLATFORM4 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| CPU | — | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| GPU | — | Adreno 710 |
| OS | Android 17, MagicOS 11 | Android 14, up to 2 major Android upgrades, 3 years of security updates |
MEMORY4 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| Card slot | — | microSDXC (up to 512GB) |
| Internal | 256GB / 512GB | 128GB 8GB RAM, 256GB 12GB RAM |
| RAM | 8GB, 12GB, 16GB | 8GB / 12GB |
| Storage/RAM variants | 8GB+256GB, 12GB+256GB, 16GB+256GB, 12GB+512GB, 16GB+512GB | 8GB + 128GB, 12GB + 256GB |
MAIN CAMERA3 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| Features | — | LED flash, HDR, panorama, Night mode 3.0, AI Portrait, up to 4x hybrid zoom |
| MAIN CAMERA | 50 MP, Sony sensor (main) | 12 MP (ultrawide) | 108 MP, f/1.8, (wide), AF, OIS; 50 MP, f/2.0, (telephoto), 2x optical zoom; 13 MP, f/2.5, (ultrawide) |
| Video | — | 4K@30fps, 1080p@30fps, OIS + EIS, OZO spatial audio |
SELFIE CAMERA3 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| Features | — | HDR, Selfie Gestures, selfie slo-mo |
| Selfie camera | 50 MP, 4K video | 50 MP, f/2.5, (wide), AF (eye-tracking) |
| Video | — | 1080p@30/60fps |
SOUND2 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| 3.5mm jack | — | No |
| Loudspeaker | Yes, dual 1216 speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| Bluetooth | — | 5.2, A2DP, LE Audio, aptX Adaptive |
| NFC | — | Yes |
| Positioning | — | GPS, A-GPS, GALILEO (E1+E5a), GLONASS, BDS |
| Radio | — | No |
| USB | — | USB Type-C 2.0, OTG, analog audio output |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, 2x2 MIMO |
FEATURES1 field
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| Sensors | — | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, ambient light |
BATTERY3 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| Capacity | 12070 mAh (about 17.7 hours of continuous gaming, claimed) | 4600 mAh |
| Charging Type | 90W wired, 27W reverse wired, bypass charging | 33W wired, PD3.0 PPS, QC4.0; 15W magnetic wireless (Qi2); 5W reverse wireless |
| Type | — | Li-Ion, user replaceable |
ADDITIONAL INFORMATION6 fields
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| Colors | Red and Blue Buff; Designated Win; Quick Black | Neon Pink, Twisted Black, Blue Topaz |
| Launch Price | CNY 3,199 (8GB+256GB), CNY 3,499 (12GB+256GB), CNY 3,899 (16GB+256GB), CNY 4,199 (12GB+512GB), CNY 4,499 (16GB+512GB) — China | — |
| Launch Price (USD) | — | $499.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | TA-1600 |
| Models and regions | China | — |
| Price in Nigeria | ₦668,600 (Stored estimate) | ₦670,000 (Seller price) |
SECURITY1 field
| Specification | Win Turbo2 | HMD Skyline |
|---|---|---|
| Security | 3D ultrasonic in-display fingerprint | Fingerprint (side-mounted), face unlock |