Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | X8c | Note Edge |
|---|---|---|
| Announced | January 14, 2025 | 2026, January 19 |
| Released | 2025-01-20 | 2026-01-31 |
| Status | Available. Released 2025, January 20 | Available |
NETWORK6 fields
| Specification | X8c | Note Edge |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| 5G | No | SA/NSA |
| Speed | HSPA, LTE | LTE, 5G |
| Technology | GSM / HSPA / LTE | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | X8c | Note Edge |
|---|---|---|
| Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | Glass front, plastic back, plastic frame |
| Dimensions | 161.1 x 74.6 x 7.1 mm | 163.1 x 77.4 x 7.2 mm (6.42 x 3.05 x 0.28 in) |
| IP Rating | IP64 dust/water resistant, drop resistant up to 1.8m | IP65 |
| SIM | Nano-SIM + Nano-SIM | Dual nano-SIM |
| Weight | 174 g | 185 g (Silk Green); 190 g (other colors) |
DISPLAY8 fields
| Specification | X8c | Note Edge |
|---|---|---|
| Brightness | 1200 nits (HBM), 2800 nits (peak) | 700 nits typical; 1600 nits HBM; 4500 nits peak |
| Color | — | 100% DCI-P3 |
| Protection | 2.5D scratch-resistant glass | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | Up to 120 Hz |
| Resolution | 1080 x 2412 pixels (~394 ppi density) | 1208 x 2644 |
| Screen-to-body | ~89.9% | ~88.8% |
| Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) | 6.78 inches |
| Type | AMOLED, 120Hz | AMOLED |
PLATFORM4 fields
| Specification | X8c | Note Edge |
|---|---|---|
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | 4x Cortex-A78 at 2.4 GHz + 4x Cortex-A55 at 2.0 GHz |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | MediaTek Dimensity 7100 (6nm) |
| GPU | Adreno 610 | Mali-G610 |
| OS | Android 15, MagicOS 9 | Android 16, XOS 16 |
MEMORY5 fields
| Specification | X8c | Note Edge |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128 GB / 256 GB |
| RAM | 6GB / 8GB | 6 GB / 8 GB |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB, 8GB + 512GB | 128 GB / 256 GB; 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | X8c | Note Edge |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF, OIS; 5 MP, f/2.2, (ultrawide) | 50 MP, f/1.8 |
| Video | 1080p@30fps, gyro-EIS | 2K at 30 fps; 1080p at 60 fps |
SELFIE CAMERA3 fields
| Specification | X8c | Note Edge |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 50 MP, f/2.1, (wide) | 13 MP, f/2.2 |
| Video | 1080p@30fps | 2K at 30 fps; 1080p at 60 fps |
SOUND2 fields
| Specification | X8c | Note Edge |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes | Dual speakers, tuned by JBL |
COMMUNICATION6 fields
| Specification | X8c | Note Edge |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11a/b/g/n/ac |
FEATURES1 field
| Specification | X8c | Note Edge |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasonic), compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | X8c | Note Edge |
|---|---|---|
| Capacity | 5000 mAh | 6500 mAh |
| Charging Type | 35W wired | 45W wired; up to 10W reverse charging |
| Type | Li-Po | 6500 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | X8c | Note Edge |
|---|---|---|
| Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple | Stellar Blue, Lunar Titanium, Silk Green, Solar Orange |
| Compatibility | — | India specification set |
| Launch Price (USD) | $275.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | ABR-LX1, ABR-LX2, ABR-LX3 | X6887 |
| Price in Nigeria | ₦385,000 | ₦360,000 |
SECURITY1 field
| Specification | X8c | Note Edge |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | In-display fingerprint sensor |