Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| Announced | September 24, 2025 | 2019, September 10 |
| Released | 2025-10-09 | 2019, September |
| Status | Available. Released 2025, October 9 | Available. Released 2019, September 20 |
NETWORK6 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 |
| 5G | 1, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | No |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
BODY5 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| Build | Glass front (aluminosilicate glass), plastic frame, plastic back | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Dimensions | 161.9 x 76.1 x 7.8 mm | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| IP Rating | IP68/IP69/IP69K dust/water resistant, drop resistant up to 2.5m | IP68 dust/water resistant (up to 4m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) |
| Weight | 193 g | 226 g (7.97 oz) |
DISPLAY7 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| Brightness | 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) | 800 nits (HBM) |
| Protection | Aluminosilicate glass | Scratch-resistant glass |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 1200 x 2640 pixels (~427 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Screen-to-body | ~90.9% | ~83.7% |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
PLATFORM4 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| CPU | Octa-core (1x2.3 GHz Cortex-A720 & 3x2.2 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Apple A13 Bionic (7 nm+) |
| GPU | Adreno 810 | Apple GPU (4-core graphics) |
| OS | Android 15, MagicOS 9 | iOS 13, upgradable to iOS 18.6 |
MEMORY4 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 64GB, 256GB, 512GB |
| RAM | 8GB / 12GB | 4GB RAM |
| Storage/RAM variants | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB | 64GB, 256GB, 512GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 108 MP, f/1.8, 24mm (wide), 1/1.67", 1.0µm, PDAF, OIS; 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA3 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP, f/2.5, 24mm (wide) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND2 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE |
| NFC | Yes | Yes; Apple Pay (Visa, MasterCard, AMEX certified) |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support |
BATTERY3 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| Capacity | 8300 mAh | 3969 mAh |
| Charging Type | 66W wired; 7.5W reverse wired | Wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Type | Si/C Li-Ion | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
ADDITIONAL INFORMATION4 fields
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Launch Price (USD) | $330.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | MTN-NX1 | A2218, A2161, A2220, iPhone12,5 |
| Price in Nigeria | ₦400,000 (Seller price) | ₦397,800 (Seller price) |
SECURITY1 field
| Specification | X9d | iPhone 11 Pro Max |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Biometric security: Face ID. |