Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| Announced | September 24, 2025 | April 4, 2024 |
| Released | 2025-10-09 | 2024, April |
| Status | Available. Released 2025, October 9 | Available |
NETWORK6 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | 1, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | SA/NSA |
| Speed | HSPA, LTE-A, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| Build | Glass front (aluminosilicate glass), plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Dimensions | 161.9 x 76.1 x 7.8 mm | 165.5 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
| IP Rating | IP68/IP69/IP69K dust/water resistant, drop resistant up to 2.5m | IP53, Dust and Splash Resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 193 g | 198 g (6.98 oz) |
DISPLAY7 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| Brightness | 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) | 1300 nits (peak) |
| Protection | Aluminosilicate glass | — |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1200 x 2640 pixels (~427 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Screen-to-body | ~90.9% | ~87.2% |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) | 6.78 inches, 109.9 cm2 (~87.2% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR | AMOLED, 120Hz, 1300 nits (peak) |
PLATFORM4 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| CPU | Octa-core (1x2.3 GHz Cortex-A720 & 3x2.2 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Mediatek Dimensity 6080 (6 nm) |
| GPU | Adreno 810 | Mali-G57 MC2 |
| OS | Android 15, MagicOS 9 | Android 14, HIOS 14 |
MEMORY4 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB |
| RAM | 8GB / 12GB | 8GB RAM, 12GB RAM |
| Storage/RAM variants | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB | 256GB; 8GB RAM, 12GB RAM |
MAIN CAMERA3 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED flash |
| MAIN CAMERA | 108 MP, f/1.8, 24mm (wide), 1/1.67", 1.0µm, PDAF, OIS; 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm | 108 MP, f/1.9, 24mm (wide), 1/1.52", 0.7µm, PDAF 2 MP, (depth) 0.08 MP (auxiliary lens) |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1440p@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| Features | HDR | Dual-LED dual-tone flash |
| Selfie camera | 16 MP, f/2.5, 24mm (wide) | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30/60fps |
SOUND2 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| Capacity | 8300 mAh | 6000 mAh |
| Charging Type | 66W wired; 7.5W reverse wired | 70W wired, 50% in 20 min, 100% in 50 min 10W reverse wired |
| Type | Si/C Li-Ion | 6000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Comet Green, Meteorite Grey |
| Launch Price (USD) | $330.00 (reference only — see Price in Nigeria above for the actual retail price) | $269.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | MTN-NX1 | LI9 |
| Price in Nigeria | ₦400,000 (Seller price) | ₦397,633 (Stored estimate) |
SECURITY1 field
| Specification | X9d | Pova 6 Pro |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Biometric security: Fingerprint (under display, optical). |