Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Announced | Announcement date not recorded | Announcement date not recorded |
| Released | Release date not recorded | Expected 2026-10-23 |
| Status | Release status not recorded | Announced |
ADDITIONAL INFORMATION3 fields
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Launch Price (USD) | $213.00 (reference only — see Price in Nigeria above for the actual retail price) | $249 (Standard (Black frame, grey lenses)), $399 (LISA Edition) (US launch price) |
| Models | — | SK-1001886-01 |
| Price in Nigeria | ₦298,000 (Stored estimate) | ₦348,600 (Stored estimate) |
PRODUCT OVERVIEW5 fields
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Brand | Huawei | Meta |
| Category | True Wireless Earbuds | AI glasses with open-ear speakers |
| Launch Date | September 15, 2023 (announced); retail October 18, 2023 | September 23, 2026 |
| Model Name | HUAWEI FreeBuds Pro 3 | Adventurer |
| Price | €199 global (~$213 USD) | $249 (US launch) |
AUDIO SPECIFICATIONS5 fields
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Driver Size | 11mm dynamic + micro planar tweeter | — |
| Driver Type | Dual driver: dynamic + planar diaphragm tweeter | — |
| Frequency Response | 14Hz - 48kHz | — |
| Sound Features | Triple Adaptive EQ, LDAC/L2HC Hi-Res dual gold certification | — |
| Speakers | — | Open-ear speakers |
FEATURES AND SOFTWARE10 fields
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Active Noise Cancellation (ANC) | Yes, ANC 3.0 adaptive multi-mode | — |
| App Support | HUAWEI AI Life app | — |
| Camera | — | 12 MP; Video: 3K |
| Customizable EQ | Yes | — |
| Low-Latency / Gaming Mode | Yes, low-latency mode (NearLink on supported Huawei devices) | — |
| Sound Modes | ANC / Awareness / General | — |
| Storage | — | 32GB |
| Touch Controls | Yes, capacitive touch on stem | Yes, touchpads on the temples |
| Transparency / Ambient Mode | Yes, Awareness mode | — |
| Voice Assistant Support | Yes (Celia, Google Assistant, Siri — device-dependent) | Meta AI |
CONNECTIVITY AND INTEGRATION5 fields
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Bluetooth Version | 5.2 | Yes |
| Multipoint | Yes, dual-device | — |
| Supported Codecs | SBC, AAC, LDAC, HUAWEI L2HC 2.0 | — |
| Wi-Fi | — | Wi-Fi |
| Wired Mode | Not supported | — |
BUILD AND DESIGN6 fields
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Colors Available | Green, Silver Frost, White | Black frame with grey lenses (standard); LISA Edition Moonlit Sky frame with Blush lenses; clear, grey, brown and Transitions lens options |
| Dimensions | Earbud 29.1 x 21.8 x 23.7mm; Case 46.9 x 65.9 x 24.5mm | — |
| Form Factor | In-ear with silicone tips, stem design | AI glasses with open-ear speakers |
| Ingress Protection | IP54 (earbuds only) | — |
| Materials | Nano-processed glass case; plastic/silicone earbuds | Rectangle frame, 3-way adjustable nose pads, adjustable temple tips, overextension hinges; standard and large sizes; prescription-ready |
| Weight | Earbud ~5.8g; Case ~45.5g | 53.8 g (Standard), 54.8 g (Large) |
BATTERY CAPACITY AND CHARGING5 fields
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Charging Port | USB-C | Charging case, up to 40 additional hours (plug-in case on standard model) |
| Device Battery Capacity | 55mAh per earbud; 510mAh case | — |
| Fast Charging | Yes, USB-C fast charging | — |
| Total Playtime | Up to 31 hrs with case (ANC off); ~22 hrs (ANC on) | Up to 8 hours |
| Wireless Charging | Yes, Qi-compatible | — |
MICROPHONES AND VOICE FEATURES4 fields
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Hands-Free Calls Support | Yes | — |
| Mic Count | 4 per earbud (8 total): 3 mics + 1 bone conduction | 6 |
| Mic Type / Noise Reduction | Mic array + bone conduction mic, AI call noise reduction | 6 mics with noise reduction |
| Voice Assistant Trigger | Touch gesture / voice wake | — |
BOX CONTENTS6 fields
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Charging Cable | USB-C cable | — |
| Ear Tips (if earbuds) | S/M/L silicone tips | — |
| Extras (cases, clips, mounts, etc.) | Charging case | Polishing cloth |
| Main Device | 2x earbuds | Meta Adventurer glasses |
| User Manual | Quick start guide | — |
| Warranty Card | Included | — |
COMPATIBILITY2 fields
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Operating Systems | Android, iOS, HarmonyOS, Windows, macOS | — |
| Supported Devices | Bluetooth 5.2+ smartphones/tablets/laptops | — |
KEY HIGHLIGHT1 field
| Specification | FreeBuds Pro 3 | Adventurer |
|---|---|---|
| Highlight | Huawei's 2023 flagship refresh — ANC 3.0, dual drivers, LDAC/L2HC hi-res codec support in a glass charging case. | The Meta Adventurer are Meta-branded AI glasses with a rectangle frame, a 12MP camera and 3K video recording. |