Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Announced | July 14, 2026 | 19 November 2024 |
| Released | 2026-08-01 | 7 January 2025 (US availability; global rollout from late 2024) |
| Status | Available. Released 2026, August 1 | Available |
NETWORK6 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (WW version); US version adds 29, 30, 71 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79, 80, 81, 83, 84 SA/NSA | SA/NSA n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 (WW version); US version adds n29, n30, n71 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Build | Glass front (Kunlun Glass), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (matte, nano-texture finish) |
| Dimensions | 164 x 77.1 x 8.1 mm | 163.8 x 77 x 8.9 mm |
| IP Rating | IP68/IP69 dust/water resistant | IP68 |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM (dual standby) |
| Weight | 230.5 g | 227 g |
DISPLAY8 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Brightness | 3000 nits (peak) | 2500 nits (peak); 1600 nits (HBM) |
| Features | — | HDR10; 107.37% DCI-P3; 720Hz touch sampling rate; 10-point multitouch |
| Protection | Kunlun Glass (anti-reflective coating) | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | LTPO 1-120Hz; up to 165Hz in system settings, 185Hz in Game Genie |
| Resolution | 1308 x 2880 pixels (~460 ppi density) | 1080 x 2400 pixels (FHD+), 20:9 ratio (~388 ppi density) |
| Screen-to-body | ~90.7% | 88.31% |
| Size | 6.9 inches, 114.6 cm2 (~90.7% screen-to-body ratio) | 6.78 inches |
| Type | LTPO OLED, 1B colors, 120Hz, high-frequency PWM dimming, HDR | Samsung Flexible AMOLED (E6), LTPO, 185Hz, HDR10 |
PLATFORM4 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| CPU | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) | Octa-core (2x4.32 GHz + 6x3.53 GHz Oryon); up to 4.3GHz, 64-bit |
| Chipset | Kirin 9030S (5 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| GPU | Maleoon 935F | Adreno 830 |
| OS | Android 16, EMUI 16 (no Google Mobile Services) | Android 15, ROG UI |
MEMORY5 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Card slot | No | — |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 512GB / 1TB |
| RAM | 12GB | 16GB / 24GB LPDDR5X |
| Storage Type | — | UFS 4.0 |
| Storage/RAM variants | 12GB + 256GB, 12GB + 512GB | 512GB 16GB RAM (ROG Phone 9 Pro); 1TB 24GB RAM (ROG Phone 9 Pro Edition) |
MAIN CAMERA3 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Features | Laser AF, True-to-Colour (color spectrum) sensor, LED flash, HDR, panorama | LED flash, 6-axis hybrid gimbal stabilization, AI Object Sense, AI HyperClarity, portrait video |
| MAIN CAMERA | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS; 200 MP, f/2.6, 89mm (telephoto), 1/1.28", PDAF, OIS, 4x optical zoom; 40 MP, f/2.2, 13mm (ultrawide), AF | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", Sony Lytia 700, gimbal OIS | 32 MP, f/2.4, (telephoto), 3x optical zoom, OIS, 1.4µm binned (8MP output) | 13 MP, f/2.2, 12.7mm, 120° (ultrawide) |
| Video | 4K@30fps, 1080p@30fps, HDR, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps; slow motion 4K@120fps, 1080p@120/240fps, 720p@480fps; 3-axis EIS |
SELFIE CAMERA3 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Features | HDR, panorama | Pixel binning (8MP output) |
| Selfie camera | 13 MP, f/2.0, 21mm (ultrawide), AF | 32 MP RGBW, 22mm, 1.4µm (binned), 90° FoV |
| Video | 4K@30fps, 1080p@30fps, HDR, gyro-EIS | 1080p |
SOUND2 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| 3.5mm jack | No | Yes; Hi-Res Audio up to 384 kHz / 32-bit; Dirac Virtuo spatial sound; tri-microphones with noise reduction |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (multi-magnet dual) |
COMMUNICATION6 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, LDAC, L2HC | 5.4, aptX Adaptive, aptX Lossless |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS (quad-band), GALILEO (tri-band), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Radio | No | — |
| USB | USB Type-C, OTG | 2x USB Type-C: USB 3.1 Gen 1 (side), USB 2.0 (bottom), OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4/5/6GHz |
FEATURES3 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Ai | — | X Sense, X Capture, AI Grabber, AI Call Translator, AI Transcript, AI Wallpaper, AI Noise Cancellation, Semantic Search |
| Other features | — | AniMe Vision rear display (648 mini-LEDs); AirTriggers; Game Genie (macros, bypass charging, crosshair, key mapping) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color temperature, laser, infrared | In-display fingerprint, face recognition, accelerometer, e-compass, gyroscope, proximity, ambient light, AirTrigger |
BATTERY3 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Capacity | 6000 mAh (5270 mAh rated in EU) | 5800 mAh |
| Charging Type | 100W wired; 80W wireless; 18W reverse wired; reverse wireless | 65W wired (QC 5.0, PD 3.0), 0-100% in 46 min; 15W wireless (Qi 1.3); bypass charging; reverse wired |
| Type | Si/C Li-Ion | 5800 mAh (typical) |
ADDITIONAL INFORMATION8 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Colors | Blush Gold, Orange Ocean, Blaze Purple, Graphite Black | Phantom Black |
| Compatibility | — | Global/US/CN versions have different band lists; US unlocked AI2501 is GSM-only (not Verizon/Sprint CDMA); 2 Android OS updates and 5 years of security updates |
| Cooling | — | ROG GameCool 9: 360° SoC Cooling System Gen 3, vapor chamber, graphite sheet (+57% volume), boron nitride; AeroActive Cooler X Pro (bundled with Pro Edition) |
| Launch Price | — | EUR 1,300 (16GB/512GB); EUR 1,499 (Pro Edition, Europe) |
| Launch Price (USD) | $1,264.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,199.99 (US, 16GB/512GB); $1,499 (Pro Edition 24GB/1TB) |
| Models | SCA-LX9 | AI2501 |
| Models and regions | — | WW version (global); US version (extra 5G n29/n30/n71, LTE B29/B30/B71); CN version (reduced band set) |
| Price in Nigeria | ₦1,399,000 (Seller price) | ₦380,000 (Seller price) |
TESTS2 fields
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Battery Endurance | — | At least 4.5 h heavy gaming, 22.1 h video streaming, 23.4 h social scrolling (ASUS manufacturer figures) |
| Performance | — | AnTuTu: 2,932,124 (average, AnTuTu flagship ranking Nov 2024); Geekbench 6: 3,215 single-core / 10,323 multi-core (Notebookcheck) |
SECURITY1 field
| Specification | Pura 90s Pro Max | 9 Pro |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Fingerprint (under display, optical), face recognition |