Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Announced | 2026, April 24 | 2026, April 29 |
| Released | 2026, April 25 | — |
| Status | Available | Available |
NETWORK6 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | B1 / B2 / B5 / B8 |
| 4G LTE | LTE | B1 / B2 / B3 / B5 / B7 / B8 / B20 / B26 / B28 / B32 / B38 / B40 / B41 / B42 / B71 |
| 5G | SA/NSA/Sub6 | n1 / n3 / n5 / n7 / n8 / n20 / n26 / n28 / n38 / n40 / n41 / n71 / n75 / n77 / n78 |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | 5G (Sub-6GHz) / 4G LTE |
BODY6 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), Plastic frame, Plastic back | Glass front (Gorilla Glass 7i), plastic frame, vegan leather back |
| Colors | — | PANTONE Nautical Blue, PANTONE Fuchsia Red, PANTONE Impenetrable |
| Dimensions | 162.44 x 77.23 x 8.15 mm | 166.2 x 76.5 x 7.8 mm |
| IP Rating | IP64 Dust Tight and Water Resistant (water splashes) | IP64; MIL-STD-810H |
| SIM | Dual nano-SIM | Dual Nano-SIM; eSIM varies by market (not supported on the EU unit per Notebookcheck) |
| Weight | 198 g | 191 g |
DISPLAY7 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Brightness | 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | 1050 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Refresh Rate | 144 Hz | 120Hz |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~440 ppi density) | 1080 x 2400 pixels (Full HD+) |
| Screen-to-body | ~85.0% | ~84.5% |
| Size | 6.78 inches | 6.67 inches |
| Type | AMOLED | IPS LCD, Water Touch |
PLATFORM4 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (2x 2.4 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 8400 Ultimate | MediaTek Dimensity 6300 (6 nm) |
| GPU | Mali-G720 MC7 | Mali-G57 MC2 |
| OS | Android 16, XOS 16 | Android 16, Hello UX |
MEMORY5 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Card slot | No | microSD, up to 1TB |
| Internal | 256 GB | 128GB, 256GB |
| RAM | 12 GB physical RAM; up to 12 GB virtual RAM | 8GB (up to 16GB virtual RAM with RAM Boost) |
| Storage Type | UFS 4.1; LPDDR5X RAM | UFS 2.2 |
| Storage/RAM variants | 256 GB; 12 GB physical RAM; up to 12 GB virtual RAM | 8GB + 128GB, 8GB + 256GB |
MAIN CAMERA3 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Features | Dual-LED Flash, Panorama, HDR | LED flash, PDAF, HDR, 2-in-1 light sensor, Macro Vision |
| MAIN CAMERA | 50 MP with OIS + 8 MP ultrawide | 108 MP, f/1.7 (wide), 3x lossless zoom; 2 MP, f/2.4 (macro) |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 2K@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Features | HDR | Face Retouch, screen flash |
| Selfie camera | 13 MP | 8 MP, f/2.0 |
| Video | 1080p@30fps | 2K@30fps, 1080p@30/60fps |
SOUND2 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with Stereo Speakers | Yes, stereo speakers, Dolby Atmos, Hi-Res Audio |
COMMUNICATION6 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4 |
| NFC | Yes | Yes |
| Positioning | Yes | GPS, GLONASS |
| Radio | Yes | — |
| USB | USB Type-C 2.0 | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
FEATURES1 field
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro | Side-mounted fingerprint, accelerometer, gyroscope, proximity, compass |
BATTERY3 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Capacity | 6500 mAh | 5200 mAh |
| Charging Type | 45W wired; 30W wireless | 20W wired (TurboPower 20), 6W reverse |
| Type | Non-removable Li-Po Battery | Li-Polymer |
ADDITIONAL INFORMATION6 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Colors | Black Abyss, Red Blaze, Silver Glacier | PANTONE Nautical Blue, PANTONE Fuchsia Red, PANTONE Impenetrable |
| Compatibility | Bolivia specification set | There are two regional versions. The Europe/EMEA model has a 6.67" display and a 108 MP main camera. The Latin America/New Zealand model has a 6.72" Full HD+ display, a 50 MP Sony LYTIA 600 main camera and a 32 MP selfie camera. eSIM: the Latin American and NZ listings say eSIM is supported (Spark NZ, Tecnoblog). Notebookcheck's review of the European unit says 'eSIM is not supported', but Gizmochina's EU launch report lists eSIM. Motorola's EU product pages do not state it. Check eSIM with the seller before buying the European version. |
| Cooling | HydroFlow liquid cooling | — |
| Launch Price | — | From EUR 319 — Europe launch, 2026-04-29 (8GB+128GB / 8GB+256GB variants; EUR 319 is the starting price) |
| Models | GT 50 Pro 5G, X6891 | — |
| Price in Nigeria | ₦520,000 (Stored estimate) | ₦512,000 (Stored estimate) |
TESTS3 fields
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Battery Endurance | — | Notebookcheck Wi-Fi web browsing: just under 18 h. Motorola claims up to 43 h per charge (EU English page) and 'over 60 hours' (DE/NL/SA pages). Motorola's figures are based on an average mixed-use profile. |
| Graphics | — | 3DMark Wild Life: 1,369; Wild Life Extreme: 377; GFXBench Aztec Ruins Normal (on-screen): 18 fps (Notebookcheck) |
| Performance | — | Geekbench 6.7: 801 single-core / 1,306 multi-core (Notebookcheck) |
SECURITY1 field
| Specification | GT 50 Pro | Moto G47 |
|---|---|---|
| Security | In-display fingerprint sensor | Side-mounted fingerprint sensor |