Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| Announced | September 17, 2021 | 2026, June |
| Released | 2021, September | 2026, June |
| Status | Available | Available |
NETWORK6 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G LTE |
BODY5 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 168.9 x 77 x 8.8 mm (6.65 x 3.03 x 0.35 in) | 167.6 x 78.6 x 7.5 mm (6.60 x 3.09 x 0.30 in) |
| IP Rating | No IP rating | IP65 |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 205 g (7.23 oz) | — |
DISPLAY7 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| Brightness | 500 nits (peak) | 700 nits (HBM) |
| Protection | NEG Dinorex T2X-1 | — |
| Refresh Rate | 90Hz | 120Hz |
| Resolution | 1080 x 2480 pixels (~399 ppi density) | 720 × 1576 |
| Screen-to-body | ~83.5% | ~85.1% |
| Size | 6.78 inches, 108.6 cm2 (~83.5% screen-to-body ratio) | 6.78 inches |
| Type | IPS LCD, 90Hz, 500 nits (peak) | IPS LCD, 120Hz, 700 nits (HBM) |
PLATFORM4 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6769H Helio G88 (12 nm) | Unisoc T7250 |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| OS | Android 11, XOS 7.6 | Android 15 |
MEMORY4 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 64GB, 128GB | 128 GB / 256 GB |
| RAM | 4GB RAM, 6GB RAM | 4 GB / 6 GB physical RAM |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 128 GB / 256 GB; 4 GB / 6 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.6, (wide), PDAF Auxiliary lenses | 50 MP |
| Video | 1440p@30fps | Yes |
SELFIE CAMERA3 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 8 MP, f/2.0, (wide) | 8 MP |
| Video | 1440p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | No | Yes |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | Hot 11s | City 200s |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| Capacity | 5000 mAh | 5200 mAh |
| Charging Type | 18W wired | 18W wired |
| Type | 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Hot 11s | City 200s |
|---|---|---|
| Colors | Polar Black, Green Wave, Purple | Nova Gold, Neo Blue, Evo Titanium |
| Launch Price (USD) | $165.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X6812, X6812B | City 200s |
| Price in Nigeria | ₦165,000 (Stored estimate) | ₦174,600 (Seller price) |
SECURITY1 field
| Specification | Hot 11s | City 200s |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Side-mounted fingerprint sensor |