Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| Announced | September 17, 2021 | 2026, September |
| Released | 2021, September | 2026-09-15 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM850, GSM900, DCS1800 |
| 3G Bands | HSDPA 850 / 900 / 2100 | B1(2100), B5(850), B8(900) |
| 4G LTE | 1, 3, 5, 8, 38, 40, 41 | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700); B38(2600), B40(2300), B41(2500) |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
BODY5 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 168.9 x 77 x 8.8 mm (6.65 x 3.03 x 0.35 in) | 167.4 x 77.4 x 8.0 mm |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM; Nano-SIM (4FF); SIM 1 + SIM 2 + MicroSD |
| Weight | 205 g (7.23 oz) | 197 g |
DISPLAY8 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| Brightness | 500 nits (peak) | — |
| Color | — | 16M |
| Protection | NEG Dinorex T2X-1 | — |
| Refresh Rate | 90Hz | 90Hz |
| Resolution | 1080 x 2480 pixels (~399 ppi density) | 720 x 1600 (HD+) |
| Screen-to-body | ~83.5% | ~83.6% |
| Size | 6.78 inches, 108.6 cm2 (~83.5% screen-to-body ratio) | 6.7 inches |
| Type | IPS LCD, 90Hz, 500 nits (peak) | PLS LCD |
PLATFORM4 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-Core, 2.2GHz, 2GHz |
| Chipset | Mediatek MT6769H Helio G88 (12 nm) | Mediatek Helio G99 (6 nm) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| OS | Android 11, XOS 7.6 | Android |
MEMORY4 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | MicroSD (Up to 2TB) |
| Internal | 64GB, 128GB | 128 GB |
| RAM | 4GB RAM, 6GB RAM | 6 GB |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 128 GB; 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | OIS: No |
| MAIN CAMERA | 50 MP, f/1.6, (wide), PDAF Auxiliary lenses | 50.0 MP + 2.0 MP; F1.8 , F2.4 |
| Video | 1440p@30fps | FHD (1920 x 1080)@30fps |
SELFIE CAMERA3 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 8 MP, f/2.0, (wide) | 8.0 MP; F2.0 |
| Video | 1440p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm Stereo |
| Loudspeaker | Yes, with dual speakers | Mono speaker |
COMMUNICATION6 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Bluetooth v5.3 |
| NFC | No | Yes (market/region dependent) |
| Positioning | GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| Radio | FM radio | FM radio (market dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C; USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
FEATURES1 field
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
BATTERY3 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh (typical) |
| Charging Type | 18W wired | 25W wired |
| Type | 5000 mAh | Non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| Colors | Polar Black, Green Wave, Purple | Dark Blue |
| Compatibility | — | Malaysia, 128 GB specification set |
| Launch Price (USD) | $165.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X6812, X6812B | SM-A085FDBHXME |
| Price in Nigeria | ₦165,000 | ₦165,000 |
SECURITY1 field
| Specification | Hot 11s | Galaxy A08 4G |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Fingerprint sensor |