Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| Announced | April 26, 2022 | 2026, April 23 |
| Released | 2022, April | 2026, April 23 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 38, 40, 41; 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41; 1, 3, 7, 8, 20 | 1, 3, 5, 8, 28, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 2G / 3G / 4G |
BODY5 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) | 171.79 x 77.8 x 8.26 mm |
| IP Rating | No IP rating | IP52 |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Weight | 195 g (6.88 oz) | 193 g |
DISPLAY6 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| Brightness | 500 nits (typ) | 650 nits HBM |
| Refresh Rate | 90Hz | 120Hz |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) | 720 x 1640 pixels |
| Screen-to-body | ~84.5% | ~84.1% |
| Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) | 6.88 inches |
| Type | IPS LCD, 90Hz | IPS LCD, 120Hz, 650 nits (HBM) |
PLATFORM4 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core, up to 1.8GHz |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Unisoc T7250 |
| GPU | Mali-G52 MC2 | Mali-G57, 850MHz |
| OS | Android 12, XOS 10.6 | Android 15 |
MEMORY4 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | Dedicated memory card slot; up to 2 TB |
| Internal | 128GB | 64 GB |
| RAM | 4GB RAM, 6GB RAM | 3 GB |
| Storage/RAM variants | 128GB; 4GB RAM, 6GB RAM | 64 GB; 3 GB RAM |
MAIN CAMERA3 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| Features | Dual-LED flash | LED Flash, HDR |
| MAIN CAMERA | 13 MP, f/1.8, (wide), AF 2 MP QVGA | 13 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 8 MP | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2 |
| NFC | No | No |
| Positioning | GPS | GPS; Galileo; GLONASS; QZSS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 5 |
FEATURES1 field
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, compass |
BATTERY3 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| Capacity | 5000 mAh | 5200mAh |
| Charging Type | 18W wired | 15W Wired |
| Type | Li-Ion 5000 mAh | Non-removable Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| Colors | Racing Black, Legend White, Origin Blue, Lucky Green | Ice Blue, Crystal Black |
| Compatibility | — | India |
| Launch Price (USD) | $130.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X6817, X6817B | MZB0O3FIN |
| Price in Nigeria | ₦130,000 (Seller price) | ₦160,000 (Stored estimate) |
SECURITY1 field
| Specification | Hot 12 | Poco C81x |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint sensor |