Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| Announced | April 12, 2022 | January 27, 2022 |
| Released | 2022, April | 2022, January |
| Status | Available | Available |
NETWORK6 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 38, 40, 41; 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Dimensions | 164.8 x 76.4 x 8.8 mm (6.49 x 3.01 x 0.35 in) | 166 x 75.9 x 8.5 mm (6.54 x 2.99 x 0.33 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 190 g (6.70 oz) | 150 g (5.29 oz) |
DISPLAY6 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| Brightness | 480 nits | — |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Screen-to-body | ~83.1% | ~81.5% |
| Size | 6.6 inches, 104.6 cm2 (~83.1% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~81.5% screen-to-body ratio) |
| Type | IPS LCD, 480 nits | IPS LCD |
PLATFORM4 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| CPU | Quad-core 2.0 GHz Cortex-A53 | Quad-core 1.4 GHz |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | Unisoc SC9832E (28 nm) |
| GPU | PowerVR GE8320 | Mali-T820 MP1 |
| OS | Android 11, XOS 7.6 | Android 10 (Go edition), HiOS |
MEMORY4 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 64GB | 32GB |
| RAM | 2GB RAM, 3GB RAM, 4GB RAM | 2GB RAM |
| Storage/RAM variants | 64GB; 2GB RAM, 3GB RAM, 4GB RAM | 32GB; 2GB RAM |
MAIN CAMERA3 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| Features | Dual-LED flash | LED flash, HDR |
| MAIN CAMERA | 13 MP, f/1.8, (wide), AF QVGA QVGA | 8 MP QVGA QVGA |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| Features | LED flash | 5 MP, f/2.0 |
| Selfie camera | 8 MP | HDR |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| Capacity | 5000 mAh | 4000 mAh |
| Charging Type | 10W wired | 15W wired |
| Type | Li-Ion 5000 mAh | Li-Ion 4000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| Colors | Racing Black, Horizon Blue, Haze Green, Champagne Gold | Cosmic Shine, Crystal Blue, Dazzle Black |
| Launch Price (USD) | $170.00 (reference only — see Price in Nigeria above for the actual retail price) | $99.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X665B, X665 | Pop 5X |
| Price in Nigeria | ₦55,000 (Seller price) | ₦55,000 (Stored estimate) |
SECURITY1 field
| Specification | Hot 12i | Pop 5X |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (rear-mounted). |