Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| Announced | 2026, July 16 | 2026, September 14 |
| Released | 2026, July | 2026-09-14 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | LTE | — |
| 5G | SA/NSA | — |
| Speed | LTE, 5G | — |
| Technology | 5G / 4G / 3G / 2G | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | — |
| Colors | — | Desert Gold, Mist Purple, Meteor Silver, Phantom Black |
| Dimensions | 166.85 x 79.54 x 7.85 mm | 168.3 x 78.54 x 8.3 mm |
| IP Rating | IP68 | IP68, IP69, IP69K dust and water resistance |
| SIM | Dual nano-SIM | Dual Nano-SIM |
| Weight | 204 g | 216.5 g |
DISPLAY7 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| Brightness | 760 nits typical; 910 nits HBM | 1020 nits (HBM) |
| Color | 85% NTSC | — |
| Refresh Rate | Up to 144 Hz | 120Hz |
| Resolution | 1080 x 2344 | 720 x 1592 pixels |
| Screen-to-body | ~83.2% | — |
| Size | 6.76 inches | 6.87 inches |
| Type | LTPS LCD | TFT LCD |
PLATFORM4 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| CPU | 4x Cortex-A78 at 2.4 GHz + 4x Cortex-A55 at 2.0 GHz | — |
| Chipset | MediaTek Dimensity 7100 (6nm) | Qualcomm Snapdragon 4 Gen 4 |
| GPU | Mali-G610 MC2 | — |
| OS | Android 16, XOS 16 | Android 16, MagicOS 10 |
MEMORY5 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| Card slot | microSD | — |
| Internal | 128 GB | 128GB, 256GB |
| RAM | 6 GB / 8 GB | 6GB, 8GB |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 128 GB; 6 GB / 8 GB RAM | 6GB+128GB, 8GB+128GB, 8GB+256GB |
MAIN CAMERA3 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| Features | Dual-LED Flash, Panorama, HDR | — |
| MAIN CAMERA | 50 MP Sony IMX882, f/1.79, autofocus | 50 MP, f/1.8 (wide) |
| Video | 2K at 30 fps; 1080p at 60 fps | — |
SELFIE CAMERA3 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 8 MP, f/2.0, fixed focus | 5 MP, f/2.2 |
| Video | 2K at 30 fps | — |
SOUND2 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| 3.5mm jack | Yes | — |
| Loudspeaker | Yes, with Stereo Speakers | Yes, stereo speakers (high-volume mode) |
COMMUNICATION6 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| Bluetooth | 5.4 | 4.2 |
| NFC | Yes | Yes |
| Positioning | GPS | — |
| Radio | FM radio | — |
| USB | USB-C, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 5 |
FEATURES1 field
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — |
BATTERY3 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| Capacity | 6000 mAh | 8300 mAh (typical), 7900 mAh (rated) |
| Charging Type | 45W wired; up to 10W reverse charging | 45W wired, reverse charging |
| Type | Non-removable Li-Po Battery | — |
ADDITIONAL INFORMATION6 fields
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| Colors | Silk Glow Purple, Dive Blue, Thermo Orange, Mirage Green | Desert Gold, Mist Purple, Meteor Silver, Phantom Black |
| Compatibility | India specification set | China-market model, China ROM |
| Launch Price | — | CNY 1,399 (6GB+128GB) — China; CNY 1,599 (8GB+128GB) — China; CNY 1,899 (8GB+256GB) — China |
| Models | X6896 | — |
| Models and regions | — | China only |
| Price in Nigeria | ₦399,000 (Saved seller price · not yet reverified) | ₦292,400 (Stored estimate) |
SECURITY1 field
| Specification | Hot 70 Pro | Play 11 |
|---|---|---|
| Security | Side-mounted fingerprint sensor | Fingerprint (side-mounted) |