Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| Announced | May 12, 2021 | June 5, 2018 |
| Released | 2021-06-07 | 2018, June |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Dimensions | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) | 147.3 x 73.1 x 7.5 mm (5.80 x 2.88 x 0.30 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 196 g (6.91 oz) | 164 g (5.78 oz) |
DISPLAY7 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| Brightness | 486 nits (max) | 453 nits (max, measured) |
| Protection | — | Corning Gorilla Glass 5 |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | 1080 x 2244 pixels, 18.7:9 ratio (~423 ppi density) |
| Screen-to-body | ~84.2% | ~81.3% |
| Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | 5.88 inches, 87.6 cm2 (~81.3% screen-to-body ratio) |
| Type | IPS LCD | Super AMOLED, HDR10 |
PLATFORM4 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| GPU | Mali-G52 MC2 | Adreno 616 |
| OS | Android 11, XOS 7.6 | Android 8.1 (Oreo), MIUI 9.5 |
MEMORY4 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 64GB, 128GB | No |
| RAM | 4GB RAM, 6GB RAM | 64GB, 128GB |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | No; 64GB, 128GB |
MAIN CAMERA3 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | 4GB RAM, 6GB RAM |
| MAIN CAMERA | 48 MP, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) | LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF Auxiliary lens |
SELFIE CAMERA3 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| Features | HDR | 4K@30fps, 1080p@30/120fps |
| Selfie camera | 16 MP | HDR |
| Video | 1080p@30fps | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
SOUND2 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| 3.5mm jack | Yes | Yes, with stereo speakers |
| Loudspeaker | Yes, with dual speakers | 1080p@30fps |
COMMUNICATION6 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | No |
| NFC | No | 5.0, A2DP, LE |
| Positioning | GPS | No |
| Radio | FM radio | GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 2.0, OTG | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | USB Type-C 2.0, OTG |
FEATURES1 field
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
BATTERY3 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| Capacity | 5000 mAh | 3120 mAh |
| Charging Type | 18W wired | — |
| Type | 5000 mAh | 18W wired, QC3 |
ADDITIONAL INFORMATION4 fields
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| Colors | Black, Purple, Emerald Green | Li-Po 3120 mAh, non-removable |
| Launch Price (USD) | $130.00 (reference only — see Price in Nigeria above for the actual retail price) | $172.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X693 | Gray, Blue, Red, Gold |
| Price in Nigeria | ₦115,000 (Stored estimate) | ₦111,000 (Stored estimate) |
SECURITY1 field
| Specification | Note 10 | Mi 8 SE |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (rear-mounted). |