Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| Announced | May 12, 2021 | 2026, June 23 |
| Released | 2021-06-07 | 2026-06-23 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / WCDMA / LTE |
BODY5 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 172.8 x 78.3 x 7.8 mm (6.80 x 3.08 x 0.31 in) | 171.88 x 77.8 x 8.22 mm |
| IP Rating | No IP rating | No |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Weight | 209 g (7.37 oz) | 206 g |
DISPLAY6 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| Brightness | — | 600 nits (peak) |
| Refresh Rate | 90Hz | 120Hz |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | 720 x 1640 pixels (~260 ppi density) |
| Screen-to-body | ~84.8% | ~84.1% |
| Size | 6.95 inches, 114.7 cm2 (~84.8% screen-to-body ratio) | 6.88 inches |
| Type | IPS LCD, 90Hz | LCD |
PLATFORM4 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) | MediaTek Helio G81-Ultra |
| GPU | Mali-G76 MC4 | Mali-G52 MC2 |
| OS | Android 11, XOS 7.6 | Android 16; HyperOS 3 |
MEMORY4 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB , 256GB | 64 / 128 GB |
| RAM | 6GB RAM, 8GB RAM | 4 GB |
| Storage/RAM variants | 64GB, 128GB , 256GB; 6GB RAM, 8GB RAM | 64 / 128 GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | LED flash, HDR |
| MAIN CAMERA | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 120˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) | 13 MP |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP, f/2.0, (wide), 1/3.09" | 5 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| Capacity | 5000 mAh | 5160mAh |
| Charging Type | 33W wired | 18W wired |
| Type | 5000 mAh | 5160 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| Colors | Black, Purple, Nordic Secret | Black, Danxia Red, Sea Breeze Blue |
| Compatibility | — | China |
| Launch Price (USD) | $259.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X695, X695D | 2409BRN2CC |
| Price in Nigeria | ₦164,500 (Stored estimate) | ₦175,000 (Stored estimate) |
SECURITY1 field
| Specification | Note 10 Pro | Redmi 17C 4G |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |