Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| Announced | November 3, 2021 | April 6, 2020 |
| Released | 2021-12-08 | 2020-05-14 |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (varies by region) |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) | 173.4 x 79 x 8.8 mm (6.83 x 3.11 x 0.35 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 184 g (6.49 oz) | 206 g (7.27 oz) |
DISPLAY7 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| Brightness | 650 nits (peak) | 480 nits (typ) |
| Protection | — | Corning Gorilla Glass |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 720 x 1640 pixels (~258 ppi density) |
| Screen-to-body | ~86.0% | ~83.7% |
| Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | 6.95 inches, 114.7 cm2 (~83.7% screen-to-body ratio) |
| Type | AMOLED, 650 nits (peak) | IPS LCD |
PLATFORM4 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| Chipset | Mediatek MT6769H Helio G88 (12 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) |
| GPU | Mali-G52 MC2 | Mali-G52 2EEMC2 |
| OS | Android 11, XOS 10 | Android 10, XOS 6.0 |
MEMORY4 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB | 64GB, 128GB |
| RAM | 4GB RAM, 6GB RAM | 4GB RAM, 6GB RAM |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | Quad-LED flash, panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.6, (wide), PDAF Auxiliary lenses | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP (macro) 2 MP, f/1.8, (dedicated video camera) - 128/6 model only Auxiliary lens |
| Video | 1440p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes (market/region dependent) | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Note 11 | Note 7 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 33W wired | 18W wired |
| Type | 5000 mAh | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Note 11 | Note 7 |
|---|---|---|
| Colors | Celestial Snow, Glacier Green, Graphite Black | Forest Green, Aether Black, Bolivia Blue |
| Launch Price (USD) | $140.00 (reference only — see Price in Nigeria above for the actual retail price) | $150.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X663, X663B | X690B, X690 |
| Price in Nigeria | ₦70,000 (Seller price) | ₦70,000 (Seller price) |
SECURITY1 field
| Specification | Note 11 | Note 7 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |