Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| Announced | November 15, 2021 | August 9, 2021 |
| Released | 2021, November | 2021, August |
| Status | Available | Available |
NETWORK6 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Only) |
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 7, 8, 20, 28 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Weight | 201 g (7.09 oz) | 205 g (7.23 oz) |
DISPLAY6 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| Brightness | — | 454 nits (max) |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Screen-to-body | ~84.2% | ~82.1% |
| Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) |
| Type | IPS LCD | PLS LCD |
PLATFORM4 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Exynos 850 (8 nm) |
| GPU | Mali-G52 MC2 | Mali-G52 |
| OS | Android 11, XOS 7.6 | Android 11, upgradable to Android 13, One UI 5.1 |
MEMORY4 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB | 32GB, 64GB, 128GB |
| RAM | 4GB RAM | 3GB RAM, 4GB RAM |
| Storage/RAM variants | 64GB; 4GB RAM | 32GB, 64GB, 128GB; 3GB RAM, 4GB RAM |
MAIN CAMERA3 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | LED flash, panorama, HDR |
| MAIN CAMERA | 48 MP, f/1.8, PDAF 2 MP (macro) Auxiliary lens | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP | 8 MP, f/2.2 |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | Yes (market/region dependent |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio, RDS, recording |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
FEATURES1 field
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 18W wired | 15W wired |
| Type | 5000 mAh | Li-Po 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| Colors | Black, Blue, Green | Black, Blue, Red |
| Launch Price (USD) | $164.00 (reference only — see Price in Nigeria above for the actual retail price) | $152.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Note 11i | SM-A127F/DSN, SM-A127F/DS, SM-A127F, SM-A127M, SM-A127U |
| Price in Nigeria | ₦89,000 (Seller price) | ₦90,000 (Seller price) |
SECURITY1 field
| Specification | Note 11i | Galaxy A12 Nacho |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |