Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| Announced | November 15, 2021 | March 19, 2019 |
| Released | 2021, November | 2019-04-05 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 7, 8, 20, 28 | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Dimensions | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Weight | 201 g (7.09 oz) | 169 g (5.96 oz) |
DISPLAY7 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| Brightness | — | 400 nits (max) |
| Protection | — | Corning Gorilla Glass 3 |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| Screen-to-body | ~84.2% | ~85.0% |
| Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) |
| Type | IPS LCD | Super AMOLED |
PLATFORM4 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Exynos 7884 (14 nm) |
| GPU | Mali-G52 MC2 | Mali-G71 MP2 |
| OS | Android 11, XOS 7.6 | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
MEMORY4 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB | 32GB |
| RAM | 4GB RAM | 3GB RAM |
| Storage/RAM variants | 64GB; 4GB RAM | 32GB; 3GB RAM |
MAIN CAMERA3 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | LED flash, panorama, HDR |
| MAIN CAMERA | 48 MP, f/1.8, PDAF 2 MP (macro) Auxiliary lens | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP | 8 MP, f/2.0 |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | Yes (market/region dependent) |
| Positioning | GPS | GPS, GLONASS, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
FEATURES1 field
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| Capacity | 5000 mAh | 4000 mAh |
| Charging Type | 18W wired | 15W wired |
| Type | 5000 mAh | Li-Po 4000 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| Colors | Black, Blue, Green | Black, Deep Blue, Red, Coral Orange, Gold |
| Launch Price (USD) | $164.00 (reference only — see Price in Nigeria above for the actual retail price) | $117.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Note 11i | SM-A205F, SM-A205FN, SM-A205GN, SM-A205YN, SM-A205G, SM-A205W, SM-A205U, SM-A205S, SM-S205DL, SM-A205U1 |
| Price in Nigeria | ₦89,000 (Seller price) | ₦90,000 (Seller price) |
SECURITY1 field
| Specification | Note 11i | Galaxy A20 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (rear-mounted). |