Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| Announced | June 12, 2023 | 13 August 2026 |
| Released | 2023, June | 18 August 2026 |
| Status | Available | Available |
NETWORK7 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA bands 1 / 2 / 4 / 5 / 8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | FDD-LTE bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 28 / 66 / 71; TDD-LTE bands 38 / 40 / 41 / 42 |
| 5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | SA/NSA |
| 5G Bands | — | NR bands n1 / n2 / n3 / n5 / n7 / n8 / n12 / n18 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n71 / n77 / n78 |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 2G | 3G | 4G | 5G |
BODY5 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| Build | Glass front, plastic frame, glass back | Glass front, plastic back, plastic frame |
| Dimensions | 162.7 x 75.9 x 8.2 mm (6.41 x 2.99 x 0.32 in) | 162.5 x 77.3 x 7.4 mm (6.40 x 3.04 x 0.29 in) |
| IP Rating | IP53 dust and splash resistant | IP66/IP68/IP69K dust tight and water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 190 g (6.70 oz) | 189 g |
DISPLAY8 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| Brightness | 900 nits (peak) | 1600 nits (HBM), 4500 nits (peak) |
| Color | — | 1.07 billion |
| Protection | — | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) |
| Screen-to-body | ~87.0% | ~89.2% |
| Size | 6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio) | Main: 6.78 inches |
| Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) | AMOLED |
PLATFORM4 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 4nm, Octa-core, Up to 2.6GHz |
| Chipset | Mediatek Dimensity 8050 (6 nm) | MediaTek Dimensity 7400 Ultimate 5G |
| GPU | Mali-G77 MC9 | Arm Mali-G615 MC2 |
| OS | Android 13, XOS 13 | HiOS 16 Based on Android 16 |
MEMORY4 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 256GB | 256 GB / 512 GB |
| RAM | 8GB RAM, 12GB RAM | 8 GB / 12 GB physical RAM |
| Storage/RAM variants | 256GB; 8GB RAM, 12GB RAM | 256 GB / 512 GB; 8 GB / 12 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 108 MP, f/1.8, (wide), 1/1.67", PDAF 2 MP, f/2.4 2 MP, f/2.4 | 50MP OIS + 8MP Ultra-wide |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 32 MP, f/2.5, (wide) | 13MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND3 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| 3.5mm jack | Yes | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS | GPS, GLONASS, Beidou, Galileo |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 6 |
FEATURES1 field
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Ambient Light Sensor | Proximity Sensor | G-Sensor | E-compass | Gyroscope (Hardware) | Under-display Fingerprint Sensor | Infrared Remote Control |
BATTERY3 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| Capacity | 5000 mAh | 6500mAh |
| Charging Type | 68W wired, PD3.0, PPS, 80% in 30 min, bypass charging 50W wireless, 50% in 30 min Reverse wired Reverse wireless | 45W charging |
| Type | 5000 mAh | 6500 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| Colors | Magic Black, Glacier White, Racing Edition | Arc White / Graphite Black / Tundra Green |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $300.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X6710 | — |
| Price in Nigeria | ₦430,000 | ₦430,000 |
SECURITY1 field
| Specification | Note 30 VIP | Pova 8 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | In-display fingerprint sensor |