Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| Announced | June 12, 2023 | February 14, 2020 |
| Released | 2023, June | 2020, February |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global; 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China |
| 5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 7, 28, 77, 78 Sub6 - Global; 1, 3, 41, 78, 79 SA/NSA - China |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| Build | Glass front, plastic frame, glass back | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Dimensions | 162.7 x 75.9 x 8.2 mm (6.41 x 2.99 x 0.32 in) | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
| IP Rating | IP53 dust and splash resistant | No IP rating |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Weight | 190 g (6.70 oz) | 208 g (7.34 oz) |
DISPLAY7 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| Brightness | 900 nits (peak) | 500 nits (typ) |
| Protection | — | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz | 90Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
| Screen-to-body | ~87.0% | ~89.8% |
| Size | 6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio) | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
PLATFORM4 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8050 (6 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| GPU | Mali-G77 MC9 | Android 10, upgradable to Android 13, MIUI 14 |
| OS | Android 13, XOS 13 | Adreno 650 |
MEMORY4 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 256GB | 128GB, 256GB |
| RAM | 8GB RAM, 12GB RAM | 8GB RAM, 12GB RAM |
| Storage/RAM variants | 256GB; 8GB RAM, 12GB RAM | 128GB, 256GB; 8GB RAM, 12GB RAM |
MAIN CAMERA3 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| MAIN CAMERA | 108 MP, f/1.8, (wide), 1/1.67", PDAF 2 MP, f/2.4 2 MP, f/2.4 | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide), 1/3.06", 1.12µm 2 MP (macro) Auxiliary lens |
| Video | 4K@30fps, 1080p@30/60fps | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 32 MP, f/2.5, (wide) | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
FEATURES1 field
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
BATTERY3 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| Capacity | 5000 mAh | 4780 mAh |
| Charging Type | 68W wired, PD3.0, PPS, 80% in 30 min, bypass charging 50W wireless, 50% in 30 min Reverse wired Reverse wireless | 30W wired, PD3.0 30W wireless 5W reverse wireless |
| Type | 5000 mAh | Li-Po 4780 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| Colors | Magic Black, Glacier White, Racing Edition | Coral Green, Twilight Grey, Peach Gold |
| Launch Price (USD) | $300.00 (reference only — see Price in Nigeria above for the actual retail price) | $274.99 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X6710 | M2001J2G, M2001J2I, Mi 10 |
| Price in Nigeria | ₦200,000 (Seller price) | ₦200,000 (Seller price) |
SECURITY1 field
| Specification | Note 30 VIP | Mi 10 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (under display, optical). |