Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| Announced | March 18, 2024 | February 9, 2022 |
| Released | 2024-03-19 | 2022-02-25 |
| Status | Available. Released 2024, March 19 | Available |
NETWORK6 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
| 5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
| IP Rating | IP53, dust and splash resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 190 g (6.70 oz) | 195 g / 196 g (mmWave) (6.88 oz) |
DISPLAY7 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| Brightness | 1300 nits (peak) | 1750 nits (peak) |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus+ |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Screen-to-body | ~89.8% | ~88.3% |
| Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
PLATFORM4 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| Chipset | Mediatek Dimensity 7020 (6 nm) | Exynos 2200 (4 nm) - Europe / Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| GPU | IMG BXM-8-256 | Xclipse 920 - Europe Adreno 730 - ROW |
| OS | Android 14, XOS 14 | Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
MEMORY4 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| Card slot | Unspecified | No |
| Internal | 256GB 8GB RAM | 128GB , 256GB |
| RAM | 8GB RAM | 8GB RAM |
| Storage/RAM variants | 256GB; 8GB RAM | 128GB , 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| MAIN CAMERA | 108 MP, f/1.8, (wide), PDAF, OIS; 2 MP, f/2.4; 2 MP, f/2.4 | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Video | 1440p@30fps, 1080p@30/60fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 32 MP, f/2.2, (wide), 1/3.1" | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| Capacity | 5000 mAh | 4500 mAh |
| Charging Type | 45W wired, 50% in 26 min; 20W wireless (MagCharge); reverse wired; reverse wireless | 45W wired, PD3.0 15W wireless (Qi) |
| Type | 5000 mAh | Li-Ion 4500 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| Colors | Vintage Green, Titan Gold, Racing Edition | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
| Launch Price (USD) | $250.00 (reference only — see Price in Nigeria above for the actual retail price) | $400.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X6851 | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS, SM-S906L |
| Price in Nigeria | ₦320,000 (Seller price) | ₦320,000 (Seller price) |
SECURITY1 field
| Specification | Note 40 Pro | Galaxy S22+ |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (under display, ultrasonic). |