Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| Announced | March 27, 2025 | March 18, 2024 |
| Released | 2025-03-27 | 2024-03-19 |
| Status | Available | Available. Released 2024, March 19 |
NETWORK6 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 165.4 x 76.4 x 8.0 mm or 8.2 mm | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
| IP Rating | IP54 dust protected and water resistant (water splashes) | IP53, dust and splash resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 195.4 g or 198.9 g (6.88 oz) | 190 g (6.70 oz) |
DISPLAY7 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| Brightness | 560 nits (typ) | 1300 nits (peak) |
| Protection | IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* | Corning Gorilla Glass |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Screen-to-body | ~85.0% | ~89.8% |
| Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, 560 nits (typ) | AMOLED, 1B colors, 120Hz, 2160Hz PWM |
PLATFORM4 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | Mediatek Dimensity 7020 (6 nm) |
| GPU | Mali-G615 MC2 | IMG BXM-8-256 |
| OS | Android 15, up to 2 major Android upgrades, XOS 15 | Android 14, XOS 14 |
MEMORY4 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | Unspecified |
| Internal | 128GB | 256GB 8GB RAM |
| RAM | 6GB RAM, 8GB RAM | 8GB RAM |
| Storage/RAM variants | 128GB; 6GB RAM, 8GB RAM | 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.6, (wide), PDAF | 108 MP, f/1.8, (wide), PDAF, OIS; 2 MP, f/2.4; 2 MP, f/2.4 |
| Video | 4K@30fps, 1080p@30/120/240fps | 1440p@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| Features | HDR | Dual-LED flash |
| Selfie camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.2, (wide), 1/3.1" |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | Yes (market/region dependent) |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| Capacity | 5500 mAh | 5000 mAh |
| Charging Type | 45W wired 10W reverse wired Bypass Charging | 45W wired, 50% in 26 min; 20W wireless (MagCharge); reverse wired; reverse wireless |
| Type | 5500 mAh | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| Colors | Titanium Gray, Enchanted Purple, Sea Breeze Green, Sunset Spice Pink | Vintage Green, Titan Gold, Racing Edition |
| Launch Price (USD) | $160.00 (reference only — see Price in Nigeria above for the actual retail price) | $250.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X6857B | X6851 |
| Price in Nigeria | ₦319,500 (Stored estimate) | ₦320,000 (Seller price) |
SECURITY1 field
| Specification | Note 50X 5G | Note 40 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (under display, optical). |