Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| Announced | April 6, 2020 | 2026, June 09 |
| Released | 2020-05-14 | 2026, June |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (varies by region) | LTE |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) | Less than 8.5 mm thick |
| IP Rating | No IP rating | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 185 g (6.53 oz) | — |
DISPLAY7 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| Brightness | — | 700 nits |
| Protection | No | — |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 720 x 1600 pixels, 20:9 ratio (~259 ppi density) |
| Screen-to-body | ~82.8% | — |
| Size | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) | 6.78 inches |
| Type | IPS LCD | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| CPU | Octa-core 2.0 GHz | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Unisoc T7250 |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
| OS | Android 10, XOS 6.0 | Android 16 |
MEMORY4 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 64GB, 128GB | 64 GB / 128 GB |
| RAM | 4GB RAM | 4 GB / 6 GB physical RAM |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM | 64 GB / 128 GB; 4 GB / 6 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | LED Flash |
| MAIN CAMERA | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP (macro) Auxiliary lenses | 50 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, (wide) | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | No | No |
| Positioning | GPS | Yes |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| Capacity | 5000 mAh | 7000 mAh |
| Charging Type | 10W wired | 18W wired |
| Type | 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| Colors | Forest Green, Violet, Space Gray | Tundra Green, Rock Black, Lava Orange |
| Launch Price (USD) | $148.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X656 | Power 80 |
| Price in Nigeria | ₦108,200 | ₦120,000 |
SECURITY1 field
| Specification | Note 7 Lite | Power 80 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |