Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| Announced | October 15, 2020 | 2026, February 28 |
| Released | 2020-11-04 | 2026-03-13 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 2100 | WCDMA 1/5/8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (varies by region) | LTE FDD 1/3/5/7/8/20/28; LTE TDD 38/40/41 (Full Band) |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 175.3 x 78.8 x 9 mm (6.90 x 3.10 x 0.35 in) | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) |
| IP Rating | No IP rating | Dust and splash resistant |
| SIM | Nano-SIM + Nano-SIM | Dual SIM Dual standby + microSD |
| Weight | 196 g (6.91 oz) | 208g |
DISPLAY8 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| Brightness | 480 nits (peak) | 650 nits (typ), 800 nits (HBM) |
| Color | — | Color gamut: 83% NTSC |
| Protection | Corning Gorilla Glass | — |
| Refresh Rate | 60Hz | Up to 120Hz |
| Resolution | 720 x 1640 pixels (~258 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | ~83.0% | ~84.3% |
| Size | 6.95 inches, 114.7 cm2 (~83.0% screen-to-body ratio) | 6.9" |
| Type | IPS LCD, 480 nits (peak) | LCD |
PLATFORM4 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | UNISOC T7250 processor 12nm process, octa-core |
| GPU | Mali-G52 MC2 | Mali-G57 |
| OS | Android 10, XOS 7.1 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB | 64GB / 128GB |
| RAM | 6GB RAM | 4 GB |
| Storage Type | — | LPDDR4X + UFS2.2 |
| Storage/RAM variants | 128GB; 6GB RAM | 64GB / 128GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | LED flash, HDR |
| MAIN CAMERA | 64 MP, (wide), 1/1.73", 0.8µm, PDAF 2 MP (macro) Auxiliary lenses | 13MP main camera, f/2.2 |
| Video | 1440p@30fps | 1080p at 30fps; 720p at 30fps |
SELFIE CAMERA3 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 16 MP 2 MP, (depth) | 8MP front camera, f/2.0 |
| Video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SOUND2 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| 3.5mm jack | Yes | 3.5 mm headphone jack |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2 |
| NFC | No | No |
| Positioning | GPS | GPS, GLONASS, Galileo, Beidou, QZSS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES2 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| Ai | — | Google Gemini, Circle to Search with Google, AI Sky |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Virtual Proximity sensor; Virtual Ambient light sensor; Accelerometer; Electronic compass |
BATTERY3 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| Capacity | 5200 mAh | 6000mAh (typ) |
| Charging Type | 18W wired | 15W fast charging |
| Type | 5200 mAh | 6000 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| Colors | Gray, Blue, Green | Black, Mist Blue, Palm Green, Sunset Orange |
| Compatibility | — | Malaysia (4G) specification set |
| Launch Price (USD) | $80.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X692, MZ-Infinix X692 | 25128RN17Y, 25128RN17A, 25128RN17I, 25128RN17L |
| Price in Nigeria | ₦129,500 | ₦140,000 |
SECURITY1 field
| Specification | Note 8 | Redmi A7 Pro 4G |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Side fingerprint sensor; AI Face Unlock |