Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| Announced | 2026, January 19 | 2021, September 14 |
| Released | 2026-01-31 | 2021, September |
| Status | Available | Available. Released 2021, September 24 |
NETWORK6 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
| 5G | SA/NSA | Sub6/mmWave |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G / 4G / 3G / 2G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, glass back, aluminum frame |
| Dimensions | 163.1 x 77.4 x 7.2 mm (6.42 x 3.05 x 0.28 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| IP Rating | IP65 | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | Dual nano-SIM | Nano-SIM + eSIM or dual Nano-SIM configurations; features IP68 dust-tight and water-resistant design, capable of immersion up to 6 meters for 30 minutes; and is Apple Pay certified with Visa, MasterCard, and AMEX. |
| Weight | 185 g (Silk Green); 190 g (other colors) | 174 g (6.14 oz) |
DISPLAY8 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| Brightness | 700 nits typical; 1600 nits HBM; 4500 nits peak | 800 nits (HBM), 1200 nits (peak) |
| Color | 100% DCI-P3 | — |
| Protection | Corning Gorilla Glass 7i | Ceramic Shield glass |
| Refresh Rate | Up to 120 Hz | 60Hz |
| Resolution | 1208 x 2644 | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~88.8% | ~86.0% |
| Size | 6.78 inches | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Type | AMOLED | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
PLATFORM4 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| CPU | 4x Cortex-A78 at 2.4 GHz + 4x Cortex-A55 at 2.0 GHz | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Chipset | MediaTek Dimensity 7100 (6nm) | Apple A15 Bionic (5 nm) |
| GPU | Mali-G610 | Apple GPU (4-core graphics) |
| OS | Android 16, XOS 16 | iOS 15, upgradable to iOS 18.6 |
MEMORY5 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| Card slot | No | No |
| Internal | 128 GB / 256 GB | 128GB, 256GB, 512GB |
| RAM | 6 GB / 8 GB | 4GB RAM |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 128 GB / 256 GB; 6 GB / 8 GB RAM | 128GB, 256GB, 512GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 50 MP, f/1.8 | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm |
| Video | 2K at 30 fps; 1080p at 60 fps | 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, 120, and 240 fps; supports HDR and Dolby Vision HDR up to 60 fps; with stereo audio recording. |
SELFIE CAMERA3 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 13 MP, f/2.2 | 12 MP wide camera with an f/2.2 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size, and SL 3D depth/biometrics sensor. |
| Video | 2K at 30 fps; 1080p at 60 fps | 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, and 120 fps; with gyro-based electronic image stabilization (gyro-EIS). |
SOUND2 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Dual speakers, tuned by JBL | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| Bluetooth | 5.4 | 5.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB-C, OTG | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support |
BATTERY3 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| Capacity | 6500 mAh | 3240 mAh (12.41 Wh) |
| Charging Type | 45W wired; up to 10W reverse charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Type | 6500 mAh, non-removable | Li-Ion 3240 mAh (12.41 Wh) |
ADDITIONAL INFORMATION5 fields
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| Colors | Stellar Blue, Lunar Titanium, Silk Green, Solar Orange | Starlight, Midnight, Blue, Pink, Red, Green |
| Compatibility | India specification set | — |
| Launch Price (USD) | — | $799.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X6887 | A2633, A2482, A2631, A2634, A2635, iphone14,5 |
| Price in Nigeria | ₦448,598 (Seller price) | ₦450,000 (Seller price) |
SECURITY1 field
| Specification | Note Edge | iPhone 13 |
|---|---|---|
| Security | In-display fingerprint sensor | Biometric security: Face ID. |