Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| Announced | 2026, January 19 | 2026, April 02 |
| Released | 2026-01-31 | 2026-04-07 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G | SA/NSA | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G / 4G / 3G / 2G | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, glass back, plastic frame |
| Dimensions | 163.1 x 77.4 x 7.2 mm (6.42 x 3.05 x 0.28 in) | 164 x 75.4 x 7.4 mm or 7.8 mm (6.46 x 2.97 x 0.29 in) |
| IP Rating | IP65 | IP65 / IP66 |
| SIM | Dual nano-SIM | Nano-SIM + hybrid Nano-SIM / microSD |
| Weight | 185 g (Silk Green); 190 g (other colors) | 178 g (Black / White); 182 g (Crimson) |
DISPLAY8 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| Brightness | 700 nits typical; 1600 nits HBM; 4500 nits peak | 800 nits typical; 3200 nits peak |
| Color | 100% DCI-P3 | — |
| Protection | Corning Gorilla Glass 7i | — |
| Refresh Rate | Up to 120 Hz | 120Hz |
| Resolution | 1208 x 2644 | 1080 x 2392 pixels (~388 ppi density) |
| Screen-to-body | ~88.8% | ~89.7% |
| Size | 6.78 inches | 6.77 inches |
| Type | AMOLED | Curved AMOLED |
PLATFORM4 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| CPU | 4x Cortex-A78 at 2.4 GHz + 4x Cortex-A55 at 2.0 GHz | Octa-core, up to 2.4GHz |
| Chipset | MediaTek Dimensity 7100 (6nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| GPU | Mali-G610 | Adreno |
| OS | Android 16, XOS 16 | Android 15, HyperOS 2 |
MEMORY5 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| Card slot | No | Hybrid microSD, up to 1 TB |
| Internal | 128 GB / 256 GB | 128 / 256 GB |
| RAM | 6 GB / 8 GB | 6 / 8 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Storage/RAM variants | 128 GB / 256 GB; 6 GB / 8 GB RAM | 128 / 256 GB; 6 / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8 | 50 MP main, f/1.8; 2 MP depth |
| Video | 2K at 30 fps; 1080p at 60 fps | 4K at 30fps |
SELFIE CAMERA3 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 13 MP, f/2.2 | 20 MP, f/2.2 |
| Video | 2K at 30 fps; 1080p at 60 fps | 1080p at 30fps |
SOUND3 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Dual speakers, tuned by JBL | Dual speakers |
COMMUNICATION6 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| Bluetooth | 5.4 | 5.1 |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB-C, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11a/b/g/n/ac | 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| Capacity | 6500 mAh | 5800mAh |
| Charging Type | 45W wired; up to 10W reverse charging | 45W wired |
| Type | 6500 mAh, non-removable | 5800 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| Colors | Stellar Blue, Lunar Titanium, Silk Green, Solar Orange | Crimson Reserve, Carbon Black, Frosted White |
| Compatibility | India specification set | India |
| Models | X6887 | 26022PCACI |
| Price in Nigeria | ₦360,000 | ₦350,000 |
SECURITY1 field
| Specification | Note Edge | Redmi Note 15 Special |
|---|---|---|
| Security | In-display fingerprint sensor | In-display fingerprint sensor; face unlock |