Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| Announced | February 6, 2018 | January 27, 2022 |
| Released | 2018-02-12 | 2022, January |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Dimensions | 153 x 72.9 x 8.4 mm (6.02 x 2.87 x 0.33 in) | 166 x 75.9 x 8.5 mm (6.54 x 2.99 x 0.33 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 150 g (5.29 oz) | 150 g (5.29 oz) |
DISPLAY5 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Screen-to-body | ~75.2% | ~81.5% |
| Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~81.5% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
PLATFORM4 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| CPU | Octa-core 1.4 GHz Cortex-A53 | Quad-core 1.4 GHz |
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | Unisoc SC9832E (28 nm) |
| GPU | Adreno 505 | Mali-T820 MP1 |
| OS | Android 8.1 (Oreo) | Android 10 (Go edition), HiOS |
MEMORY4 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 32GB | 32GB |
| RAM | 3GB RAM | 2GB RAM |
| Storage/RAM variants | 32GB; 3GB RAM | 32GB; 2GB RAM |
MAIN CAMERA3 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | LED flash, HDR |
| MAIN CAMERA | 13 MP, PDAF | 8 MP QVGA QVGA |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| Features | LED flash | 5 MP, f/2.0 |
| Selfie camera | 20 MP, f/2.0, (wide) | HDR |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | S3 | Pop 5X |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| Capacity | 4000 mAh | 4000 mAh |
| Charging Type | 10W wired | 15W wired |
| Type | 4000 mAh, non-removable | Li-Ion 4000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | S3 | Pop 5X |
|---|---|---|
| Colors | Blush Gold, Sandstone Black, Topaz Blue, Bordeaux Red, Brush Gold | Cosmic Shine, Crystal Blue, Dazzle Black |
| Launch Price (USD) | $140.00 (reference only — see Price in Nigeria above for the actual retail price) | $99.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X573, X573B | Pop 5X |
| Price in Nigeria | ₦56,000 (Stored estimate) | ₦55,000 (Stored estimate) |
SECURITY1 field
| Specification | S3 | Pop 5X |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (rear-mounted). |