Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| Announced | April 3, 2019 | June 8, 2018 |
| Released | 2019, April | 2018, June |
| Status | Discontinued | Discontinued |
NETWORK6 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 38, 40, 41 | No |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | LTE/GSM |
BODY5 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 156 x 75 x 7.9 mm (6.14 x 2.95 x 0.31 in) | 159.4 x 76.2 x 7.8 mm (6.28 x 3.00 x 0.31 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Weight | 154 g (5.43 oz) | 175 g (6.17 oz) |
DISPLAY6 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| Protection | No | Corning Gorilla Glass (unspecified version) |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
| Screen-to-body | ~82.0% | ~76.5% |
| Size | 6.2 inches, 95.9 cm2 (~82.0% screen-to-body ratio) | 6.0 inches, 92.9 cm2 (~76.5% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
PLATFORM4 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6580 (28 nm) |
| GPU | PowerVR GE8320 | Mali-400MP2 |
| OS | Android 9.0 (Pie) | Android 8.1 Oreo (Go edition) |
MEMORY4 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDHC |
| Internal | 32GB, 64GB | 16GB |
| RAM | 3GB RAM, 6GB RAM | 1GB RAM, 2GB RAM |
| Storage/RAM variants | 32GB, 64GB; 3GB RAM, 6GB RAM | 16GB; 1GB RAM, 2GB RAM |
MAIN CAMERA3 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | Triple-LED flash, HDR |
| MAIN CAMERA | 13 MP, PDAF 8 MP 2 MP | 13 MP, f/2.0, AF |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| Features | HDR | Dual-LED flash |
| Selfie camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
FEATURES1 field
| Specification | S4 | Spark 2 |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| Capacity | 4000 mAh | 3500 mAh |
| Charging Type | 10W wired (5V/2A) | 15W wired |
| Type | 4000 mAh, non-removable | Li-Ion 3500 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | S4 | Spark 2 |
|---|---|---|
| Colors | Space gray, nebula blue, twilight purple | Champagne Gold, Black, Coral Blue, Metallic Red |
| Launch Price (USD) | $67.00 (reference only — see Price in Nigeria above for the actual retail price) | $100.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X626, X626B, X610B, X626B LTE | KA7, KA7O |
| Price in Nigeria | ₦35,000 (Stored estimate) | ₦35,000 (Seller price) |
SECURITY1 field
| Specification | S4 | Spark 2 |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (rear-mounted). |