Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| Announced | April 13, 2020 | February 28, 2019 |
| Released | 2020, April | 2019-03-19 |
| Status | Discontinued | March 19, 2019 |
NETWORK6 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 - International; 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - LATAM |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/2G |
BODY5 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 164 x 76 x 7.9 mm (6.46 x 2.99 x 0.31 in) | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Weight | 178 g (6.28 oz) | 168 g (5.93 oz) |
DISPLAY6 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| Brightness | 480 nits (typ) | 429 nits (max, measured) |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Screen-to-body | ~81.9% | ~81.6% |
| Size | 6.6 inches, 102.1 cm2 (~81.9% screen-to-body ratio) | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
PLATFORM4 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Exynos 7884 (14 nm) |
| GPU | PowerVR GE8320 | Mali-G71 MP2 |
| OS | Android 9.0 (Pie) | Android 9.0 (Pie), upgradable to Android 11, One UI 3 |
MEMORY4 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB | 32GB, 32GB |
| RAM | 4GB RAM, 6GB RAM | 2GB RAM, 4GB RAM |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 32GB, 32GB; 2GB RAM, 4GB RAM |
MAIN CAMERA3 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | LED flash, panorama, HDR |
| MAIN CAMERA | 16 MP, f/1.8, (wide), PDAF 5 MP, 14mm (ultrawide) Auxiliary lens | 13 MP, f/1.9, 28mm (wide), AF |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 5 MP, f/2.0 |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
FEATURES1 field
| Specification | S5 | Galaxy A10 |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity |
BATTERY3 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| Capacity | 4000 mAh | 3400 mAh |
| Charging Type | 15W wired | 7.75W wired |
| Type | 4000 mAh, non-removable | Li-Ion 3400 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | S5 | Galaxy A10 |
|---|---|---|
| Colors | Quetzal Cyan, Violet | Blue, Black, Red, Gold |
| Launch Price (USD) | $98.00 (reference only — see Price in Nigeria above for the actual retail price) | $65.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X652 | SM-A105F, SM-A105G, SM-A105M, SM-A105FN |
| Price in Nigeria | ₦90,000 (Stored estimate) | ₦90,000 (Seller price) |
SECURITY1 field
| Specification | S5 | Galaxy A10 |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Face unlock only (no fingerprint sensor) |