Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| Announced | April 13, 2020 | July 24, 2018 |
| Released | 2020, April | 2018, July |
| Status | Discontinued | Discontinued |
NETWORK6 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global; 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | LTE/GSM |
BODY5 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, aluminum back, aluminum frame |
| Dimensions | 164 x 76 x 7.9 mm (6.46 x 2.99 x 0.31 in) | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 178 g (6.28 oz) | 166 g (5.86 oz) |
DISPLAY7 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| Brightness | 480 nits (typ) | 414 nits (max, measured) |
| Protection | — | Corning Gorilla Glass 5 |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Screen-to-body | ~81.9% | ~77.4% |
| Size | 6.6 inches, 102.1 cm2 (~81.9% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
PLATFORM4 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| GPU | PowerVR GE8320 | Adreno 512 |
| OS | Android 9.0 (Pie) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Android One |
MEMORY4 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 64GB, 128GB | 32GB , 64GB, 128GB |
| RAM | 4GB RAM, 6GB RAM | 4GB RAM, 6GB RAM |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 32GB , 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
| MAIN CAMERA | 16 MP, f/1.8, (wide), PDAF 5 MP, 14mm (ultrawide) Auxiliary lens | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
SELFIE CAMERA3 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| Features | HDR | LED flash, HDR |
| Selfie camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 20 MP, f/2.2, (wide), 1/3", 0.9µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS, GLONASS, BDS |
| Radio | FM radio | No |
| USB | microUSB 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | S5 | Mi A2 |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| Capacity | 4000 mAh | 3000 mAh |
| Charging Type | 15W wired | 18W wired, QC3 (Global) 18W wired, QC4 (India) |
| Type | 4000 mAh, non-removable | Li-Po 3000 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | S5 | Mi A2 |
|---|---|---|
| Colors | Quetzal Cyan, Violet | Black, Gold, Blue, Red, Rose Gold |
| Launch Price (USD) | $98.00 (reference only — see Price in Nigeria above for the actual retail price) | $171.99 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X652 | M1804D2SG, M1804D2SI, Mi A2, Mi 6X |
| Price in Nigeria | ₦90,000 (Stored estimate) | ₦90,000 (Stored estimate) |
SECURITY1 field
| Specification | S5 | Mi A2 |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (rear-mounted). |