Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| Announced | June 10, 2025 | October 15, 2020 |
| Released | 2025-06-16 | 2020-11-04 |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (varies by region) |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) | 175.3 x 78.8 x 9 mm (6.90 x 3.10 x 0.35 in) |
| IP Rating | IP64 Dust Tight and Water Resistant (water splashes) | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 198 g (6.98 oz) | 196 g (6.91 oz) |
DISPLAY7 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| Brightness | 700 nits (HBM) | 480 nits (peak) |
| Protection | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | Corning Gorilla Glass |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 720 x 1640 pixels (~258 ppi density) |
| Screen-to-body | ~84.2% | ~83.0% |
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | 6.95 inches, 114.7 cm2 (~83.0% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, 700 nits (HBM) | IPS LCD, 480 nits (peak) |
PLATFORM4 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) | Mediatek MT6769V/CU Helio G80 (12 nm) |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| OS | Android 15, XOS 15.1 | Android 10, XOS 7.1 |
MEMORY5 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB | 128GB |
| RAM | 4GB RAM, 8GB RAM | 6GB RAM |
| Storage Type | eMMC 5.1 | — |
| Storage/RAM variants | 128GB; 4GB RAM, 8GB RAM | 128GB; 6GB RAM |
MAIN CAMERA3 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| Features | Dual-LED flash, panorama | Quad-LED flash, HDR, panorama |
| MAIN CAMERA | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | 64 MP, (wide), 1/1.73", 0.8µm, PDAF 2 MP (macro) Auxiliary lenses |
| Video | 1440p@30fps, 1080p@30fps | 1440p@30fps |
SELFIE CAMERA3 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| Features | LED flash | Dual-LED flash |
| Selfie camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 16 MP 2 MP, (depth) |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes (data transfer only; not for payments - market/region dependent) | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| Capacity | 6000 mAh | 5200 mAh |
| Charging Type | 18W wired Reverse wired | 18W wired |
| Type | 6000 mAh | 5200 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Gray, Blue, Green |
| Launch Price (USD) | $79.99 (reference only — see Price in Nigeria above for the actual retail price) | $80.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X6725B_C, X6725B | X692, MZ-Infinix X692 |
| Price in Nigeria | ₦129,000 (Seller price) | ₦129,500 (Stored estimate) |
SECURITY1 field
| Specification | Smart 10 Plus | Note 8 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |