Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| Announced | June 10, 2025 | 2026, April 27 |
| Released | 2025-06-16 | 2026, April 27 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International; 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 26, 28, 38, 40, 41, 66 - LATAM |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, Plastic frame, Plastic back |
| Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) |
| IP Rating | IP64 Dust Tight and Water Resistant (water splashes) | IP52, dust and drip resistant |
| SIM | Nano-SIM + Nano-SIM | Dual SIM Dual standby + microSD |
| Weight | 198 g (6.98 oz) | 208g |
DISPLAY8 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| Brightness | 700 nits (HBM) | 650 nits (typ), 800 nits (HBM) |
| Color | — | Color gamut: 83% NTSC |
| Protection | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | Panda MN228 / Corning Gorilla Glass 3 |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | ~84.2% | ~84.3% |
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | 6.9" |
| Type | IPS LCD, 120Hz, 700 nits (HBM) | LCD |
PLATFORM4 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) | UNISOC T7250 processor 12nm process, octa-core |
| GPU | Mali-G57 MP1 | Mali-G57 |
| OS | Android 15, XOS 15.1 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB | 64GB / 128GB / 256GB |
| RAM | 4GB RAM, 8GB RAM | 4 GB |
| Storage Type | eMMC 5.1 | LPDDR4X + UFS 2.2 |
| Storage/RAM variants | 128GB; 4GB RAM, 8GB RAM | 64GB / 128GB / 256GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| Features | Dual-LED flash, panorama | LED Flash, HDR |
| MAIN CAMERA | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | 13MP main camera, f/2.2 |
| Video | 1440p@30fps, 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SELFIE CAMERA3 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| Features | LED flash | HDR |
| Selfie camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 8MP front camera, f/2.0 |
| Video | 1440p@30fps, 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SOUND2 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| 3.5mm jack | Yes | 3.5 mm headphone jack |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2 |
| NFC | Yes (data transfer only; not for payments - market/region dependent) | Yes (Region Dependent) |
| Positioning | GPS | GPS, GLONASS, Galileo, Beidou, QZSS |
| Radio | FM radio | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES2 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| Ai | — | Google Gemini, Circle to Search with Google, AI Sky |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Virtual Proximity sensor; Virtual Ambient light sensor; Accelerometer; Electronic compass |
BATTERY3 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| Capacity | 6000 mAh | 6000mAh (typ) |
| Charging Type | 18W wired Reverse wired | 15W fast charging |
| Type | 6000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Black; Gold; Green |
| Compatibility | — | Malaysia specification set |
| Launch Price (USD) | $79.99 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X6725B_C, X6725B | Poco C81 Pro |
| Price in Nigeria | ₦129,000 (Seller price) | ₦129,000 (Seller price) |
SECURITY1 field
| Specification | Smart 10 Plus | Poco C81 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Side fingerprint sensor; AI Face Unlock |