Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| Announced | March 24, 2022 | September 5, 2019 |
| Released | 2022-03-24 | 2019, September |
| Status | Discontinued. Released 2022, March 24 | Discontinued |
NETWORK6 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | LTE/GSM |
BODY5 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 164.8 x 76.3 x 8.8 mm (6.49 x 3.00 x 0.34 in) | 166 x 75.8 x 8.2 mm (6.54 x 2.98 x 0.32 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 202 g (7.13 oz) | 170.7 g (6.03 oz) |
DISPLAY7 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| Brightness | 500 nits (max) | — |
| Protection | Panda Glass | No |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Screen-to-body | ~83.7% | ~81.6% |
| Size | 6.6 inches (~83.7% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~81.6% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
PLATFORM4 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| CPU | Quad-core 2.0 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| OS | Android 11 (Go edition), XOS 7.6 | Android 9.0 (Pie), HIOS 5.5 |
MEMORY4 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| Card slot | microSDHC (up to 128GB) | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM | 64GB |
| RAM | 2GB RAM, 3GB RAM | 4GB RAM |
| Storage/RAM variants | 64GB; 2GB RAM, 3GB RAM | 64GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | Quad-LED flash, panorama, HDR |
| MAIN CAMERA | 8 MP, AF, Dual-LED flash; QVGA (depth) | 16 MP, PDAF 8 MP 2 MP, (depth) |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| Features | LED flash | HDR |
| Selfie camera | 5 MP | 16 MP, f/1.8, 26mm (wide), 1/3.06", 1.0µm |
| Video | 720p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OT | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| Capacity | 5000 mAh | 4000 mAh |
| Charging Type | 10W wired (microUSB) | 15W wired |
| Type | 5000 mAh | 4000 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| Colors | Purple, Ocean Blue, Light Sea Green, Polar Black | Dawn Blue, Dark Jade, Sky Cyan |
| Launch Price (USD) | $149.99 (reference only — see Price in Nigeria above for the actual retail price) | $160.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X6511G | CC7S |
| Price in Nigeria | ₦48,000 (Seller price) | ₦45,000 (Seller price) |
SECURITY1 field
| Specification | Smart 6 Plus | Camon 12 |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (rear-mounted). |