Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| Announced | January 30, 2024 | February 2, 2021 |
| Released | 2024, February | 2021, February |
| Status | Available | Available |
NETWORK6 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 163.7 x 75.7 x 9 mm (6.44 x 2.98 x 0.35 in) | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Weight | 204 g (7.20 oz) | 206 g (7.27 oz) |
DISPLAY6 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| Brightness | 500 nits (peak) | — |
| Refresh Rate | 90Hz | 60Hz |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Screen-to-body | ~84.4% | ~81.9% |
| Size | 6.6 inches, 104.6 cm2 (~84.4% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
| Type | IPS LCD, 90Hz, 500 nits (peak) | PLS LCD |
PLATFORM4 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Quad-core 1.5 GHz Cortex-A53 |
| Chipset | Mediatek Helio G36 (12 nm) | Mediatek MT6739W (28 nm) |
| GPU | PowerVR GE8320 | PowerVR GE8100 |
| OS | Android 13 (Go edition), XOS 13 | Android 10, One UI 2.0 |
MEMORY4 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB | 32GB |
| RAM | 4GB RAM | 2GB RAM, 3GB RAM |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM | 32GB; 2GB RAM, 3GB RAM |
MAIN CAMERA3 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| Features | Ring-LED flash, HDR, panorama | LED flash |
| MAIN CAMERA | 50 MP, f/1.9, (wide), AF 0.08 MP, (auxiliary lens) | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, f/2.0, (wide) | 5 MP, f/2.0 |
| Video | Yes | 720p@30fps |
SOUND2 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS, GLONASS |
| Radio | FM radio | Unspecified |
| USB | USB Type-C 2.0, OTG | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
FEATURES1 field
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Accelerometer |
BATTERY3 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| Capacity | 6000 mAh | 5000 mAh |
| Charging Type | 18W wired Reverse wired | 7.75W wired |
| Type | 6000 mAh | Li-Po 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| Colors | Galaxy White, Shiny Gold, Timber Black | Black, Gray, Blue, Red |
| Launch Price (USD) | $170.00 (reference only — see Price in Nigeria above for the actual retail price) | $94.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X6526 | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS |
| Price in Nigeria | ₦145,000 (Seller price) | ₦143,820 (Stored estimate) |
SECURITY1 field
| Specification | Smart 8 Plus | Galaxy M02 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Face unlock only (no fingerprint sensor) |