Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| Announced | March 9, 2019 | November 11, 2019 |
| Released | 2019, March | 2019, November |
| Status | Discontinued | Discontinued |
NETWORK6 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Dimensions | 156.8 x 75.9 x 8 mm (6.17 x 2.99 x 0.31 in) | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 178 g (6.28 oz) | 208 g (7.34 oz) |
DISPLAY7 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| Brightness | — | 600 nits (typ) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| Screen-to-body | ~80.9% | ~87.8% |
| Size | 6.18 inches, 96.2 cm2 | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
| Type | IPS LCD | AMOLED, HDR10, 600 nits (typ) |
PLATFORM4 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| GPU | Adreno 509 | Adreno 618 |
| OS | Android 8.0 (Oreo) | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 |
MEMORY4 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 64GB | 128GB, 256GB |
| RAM | 4GB RAM | 6GB RAM, 8GB RAM |
| Storage/RAM variants | 64GB; 4GB RAM | 128GB, 256GB; 6GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | Laser AF, Quad-LED dual-tone flash, HDR |
| MAIN CAMERA | 12 MP, AF 24 MP, AF | 108 MP (8P lens - 256GB GB model), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, OIS, 5x optical zoom 20 MP, f/ |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
SELFIE CAMERA3 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 20 MP, f/2.0, (wide) | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
| NFC | No | Yes |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
BATTERY3 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| Capacity | 3650 mAh | 5260 mAh |
| Charging Type | 5V/3A wired (XCharge) | 30W wired, PD, 58% in 30 min, 100% in 65 min |
| Type | Li-Ion 3650 mAh, non-removable | Li-Po 5260 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| Colors | Black, Gold | Aurora Green, Glacier White, Midnight Black |
| Launch Price (USD) | $69.00 (reference only — see Price in Nigeria above for the actual retail price) | $399.99 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X620B | M1910F4E |
| Price in Nigeria | ₦115,500 (Stored estimate) | ₦115,000 (Stored estimate) |
SECURITY1 field
| Specification | Zero 6 | Mi CC9 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (under display, optical). |