Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| Announced | October 5, 2022 | 2026, September 04 |
| Released | 2022-10-25 | 2026, September 11 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | LTE |
| 5G | SA/NSA/Sub6 | 1, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 2G / 3G / 4G / 5G |
BODY5 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), Plastic back, Plastic frame |
| Dimensions | 165.5 x 74.5 x 8.8 mm - Coslight Silver 165.5 x 75.1 x 9.2 mm - Genesis Noir | 163.4 x 78.3 x 8.6 mm (6.43 x 3.08 x 0.34 in) |
| IP Rating | No IP rating | IP68/IP69K dust tight and Water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Weight | 213 g (7.51 oz) | 229 g |
DISPLAY7 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| Brightness | 900 nits (HBM) | 1060 nits (typ) |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~90.5% | ~89.5% |
| Size | 6.8 inches, 111.6 cm2 (~90.5% screen-to-body ratio) | 6.83 inches |
| Type | AMOLED, 120Hz, 900 nits (HBM) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1060 nits (typ), 2000 nits (HBM), 3500 |
PLATFORM4 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core, up to 2.4GHz |
| Chipset | Mediatek Dimensity 920 (6 nm) | Qualcomm Snapdragon 6 Gen 5 |
| GPU | Mali-G68 MC4 | Adreno 812 |
| OS | Android 12, XOS 12 | Android 16 |
MEMORY5 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB | 128 / 256 GB |
| RAM | 8GB RAM | 8 GB |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 256GB; 8GB RAM | 128 / 256 GB; 8 GB RAM |
MAIN CAMERA3 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, dual pixel PDAF, OIS 13 MP, f/2.4, (ultrawide), AF 2 MP | 50 MP + 8 MP |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 32 MP, f/2.0, (wide) | 32 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with dual speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 6.0 |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO, BDS | Yes |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi |
FEATURES1 field
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
BATTERY3 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| Capacity | 4500 mAh | 10000mAh |
| Charging Type | 180W wired, 100% in 12 min | 100W Wired, PD3.0, PPS; 27W Reverse Wired |
| Type | 4500 mAh | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| Colors | Coslight Silver, Genesis Noir | Black, Yellow |
| Compatibility | — | India |
| Launch Price (USD) | $289.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X6820 | MZB0Q25IN |
| Price in Nigeria | ₦465,000 | ₦480,000 |
SECURITY1 field
| Specification | Zero Ultra | Poco X8 Power |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | In-display fingerprint sensor |