Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Zero X | A200 |
|---|---|---|
| Announced | September 13, 2021 | 2026, February |
| Released | 2021, September 17 | 2026 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Zero X | A200 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Zero X | A200 |
|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 164.1 x 75.7 x 7.8 mm (6.46 x 2.98 x 0.31 in) | — |
| IP Rating | No IP rating | IP65 dust/water resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 193 g (6.81 oz) | 185 g (6.53 oz) |
DISPLAY6 fields
| Specification | Zero X | A200 |
|---|---|---|
| Brightness | 700 nits (peak) | 700 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 720 × 1600 |
| Screen-to-body | ~86.5% | — |
| Size | 6.67 inches, 107.4 cm2 (~86.5% screen-to-body ratio) | 6.75 inches |
| Type | AMOLED, 120Hz, 700 nits (peak) | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Zero X | A200 |
|---|---|---|
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) | Unisoc T7250 |
| GPU | Mali-G76 MC4 | Mali-G57 MP1 |
| OS | Android 11, XOS 7.6 | Android 15 (Go edition), itel OS 15.1.2 |
MEMORY4 fields
| Specification | Zero X | A200 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB | 64 GB / 128 GB |
| RAM | 8GB RAM | 3 GB / 4 GB physical RAM |
| Storage/RAM variants | 128GB; 8GB RAM | 64 GB / 128 GB; 3 GB / 4 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Zero X | A200 |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | LED flash, HDR |
| MAIN CAMERA | 64 MP, f/1.9, (wide), PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, 5x optical zoom, OIS 8 MP, f/2.3, 13mm, 120˚ (ultrawide), 1/4.0", 1.12µm, AF | 13 MP |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Zero X | A200 |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 16 MP, (wide) | 5 MP |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Zero X | A200 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Zero X | A200 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Zero X | A200 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Zero X | A200 |
|---|---|---|
| Capacity | 4500 mAh | 5000 mAh |
| Charging Type | 45W wired, 40% in 15 min | 15W wired |
| Type | 4500 mAh | 5000 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Zero X | A200 |
|---|---|---|
| Colors | Nebula Black, Starry Silver | Comet Orange, Nightly Blue, Meteor Titanium, Nebula Green |
| Launch Price (USD) | $300.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X6811 | — |
| Price in Nigeria | ₦125,000 (Seller price) | ₦123,500 (Seller price) |
SECURITY1 field
| Specification | Zero X | A200 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (side-mounted). |