Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | A70 | Power 80 |
|---|---|---|
| Announced | October 30, 2023 | 2026, June 09 |
| Released | 2023-10-30 | 2026, June |
| Status | Available | Available |
NETWORK6 fields
| Specification | A70 | Power 80 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | A70 | Power 80 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 8.6 mm thickness | Less than 8.5 mm thick |
| IP Rating | No IP rating | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Dual SIM | Nano-SIM + Nano-SIM |
| Weight | 190 g (6.70 oz) | — |
DISPLAY6 fields
| Specification | A70 | Power 80 |
|---|---|---|
| Brightness | 500 nits (peak) | 700 nits |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1600 pixels, 20:9 ratio (~259 ppi density) |
| Screen-to-body | ~84% | — |
| Size | 6.6 inches, 104.6 cm2 | 6.78 inches |
| Type | IPS LCD, 500 nits (peak) | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | A70 | Power 80 |
|---|---|---|
| CPU | Octa-core (4x1.8 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Unisoc T603 | Unisoc T7250 |
| GPU | PowerVR GE8322 | Mali-G57 MP1 |
| OS | Android 13 (Go edition) | Android 16 |
MEMORY4 fields
| Specification | A70 | Power 80 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 64GB, 128GB , 256GB | 64 GB / 128 GB |
| RAM | 4GB RAM | 4 GB / 6 GB physical RAM |
| Storage/RAM variants | 64GB, 128GB , 256GB; 4GB RAM | 64 GB / 128 GB; 4 GB / 6 GB physical RAM |
MAIN CAMERA3 fields
| Specification | A70 | Power 80 |
|---|---|---|
| Features | Dual-LED flash, HDR | LED Flash |
| MAIN CAMERA | 13 MP Auxiliary lens | 50 MP |
| Video | Yes | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | A70 | Power 80 |
|---|---|---|
| Features | LED flash, HDR | HDR |
| Selfie camera | 8 MP | 8 MP |
| Video | Yes | 1080p@30fps |
SOUND2 fields
| Specification | A70 | Power 80 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | A70 | Power 80 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | No | No |
| Positioning | GPS | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | A70 | Power 80 |
|---|---|---|
| Sensors | Fingerprint (side-mounted); unspecified sensors | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | A70 | Power 80 |
|---|---|---|
| Capacity | 5000 mAh | 7000 mAh |
| Charging Type | 10W wired | 18W wired |
| Type | 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | A70 | Power 80 |
|---|---|---|
| Colors | Brilliant Gold, Stylish Black, Field Green, Azure Blue | Tundra Green, Rock Black, Lava Orange |
| Launch Price (USD) | $120.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A665L | Power 80 |
| Price in Nigeria | ₦70,000 (Saved seller price · not yet reverified) | ₦191,300 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | A70 | Power 80 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |