Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| Announced | September 9, 2024 | February 28, 2019 |
| Released | 2024-09-09 | 2019, February |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 - Global; 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| Dimensions | 8.5 mm thickness | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Dual SIM | Nano-SIM + Nano-SIM |
| Weight | 195 g (6.88 oz) | 186 g (6.56 oz) |
DISPLAY7 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| Brightness | 500 nits (peak) | 450 nits (typ) |
| Protection | — | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Screen-to-body | ~84% | ~81.4% |
| Size | 6.7 inches, 108.4 cm2 | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, 500 nits (peak) | IPS LCD |
PLATFORM4 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| CPU | Octa-core (4x1.8 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Chipset | Unisoc T603 | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| GPU | PowerVR GE8322 | Adreno 512 |
| OS | Android 14, itel OS 14 | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 |
MEMORY4 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB | 32GB, 64GB, 128GB |
| RAM | 3GB RAM, 4GB RAM | 3GB RAM, 4GB RAM |
| Storage/RAM variants | 128GB; 3GB RAM, 4GB RAM | 32GB, 64GB, 128GB; 3GB RAM, 4GB RAM |
MAIN CAMERA3 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| Features | Dual-LED flash, HDR | Dual-LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP Auxiliary lens | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF Auxiliary lens or 12 MP, f/2.2, (wide), 1/2.9", 1.25µm, PDAF Auxiliary lens |
| Video | 1080p@30fps | 1080p@30/60/120fps, (gyro-EIS) |
SELFIE CAMERA3 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| Features | LED flash, HDR | HDR |
| Selfie camera | 8 MP | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | Yes | 1080p@30fps |
SOUND2 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS, GLONASS, BDS |
| Radio | FM radio | FM radio, recording |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| Sensors | Fingerprint (side-mounted); unspecified sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| Capacity | 5000 mAh | 4000 mAh |
| Charging Type | 10W wired | 18W wired, QC4 |
| Type | 5000 mAh | Li-Po 4000 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| Colors | Sandstone Black, Glacier White, Wave Blue | Blue, Black, Twilight Gold, White |
| Launch Price (USD) | $125.00 (reference only — see Price in Nigeria above for the actual retail price) | $150.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A671L, A671LC | M1901F7G, M1901F7H, M1901F7I |
| Price in Nigeria | ₦75,000 (Seller price) | ₦75,000 (Seller price) |
SECURITY1 field
| Specification | A80 | Redmi Note 7 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (rear-mounted). |