Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| Announced | 2025, April 20 | 2026, September 28 |
| Released | 2025-04-20 | — |
| Status | Available. Released 2025, April | Announced |
NETWORK6 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 900 / 2100 | — |
| 4G LTE | LTE | — |
| 5G | No | n1/n2/n3/n5/n7/n8/n12/n18/n20/n25/n26/n28/n38/n40/n41/n48/n66/n67/n77/n78/n80/n81/n83/n84/n85/n89 |
| Speed | HSPA, LTE | — |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Aluminum frame, cold-carved glass back |
| Colors | — | Popcorn Yellow, Curtain Black, Opening White, Olive Green |
| Dimensions | 8.6 mm thickness | 151 x 72.28 x 8.49 mm |
| IP Rating | IP54 Dust Protected and Water Resistant (water splashes) | IP68, IP69, IP69K dust and water resistance |
| SIM | Dual SIM | Dual Nano-SIM |
| Weight | 187 g (6.60 oz) | 209 g |
DISPLAY6 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| Brightness | 480 nits (typ), 1500 nits (peak) | 10000 nits (local peak), 2000 nits (global) |
| Refresh Rate | 90Hz | 120Hz |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 1236 x 2664 pixels (~460 ppi) |
| Screen-to-body | ~81% | — |
| Size | 6.6 inches, 104.6 cm2 | 6.37 inches |
| Type | IPS LCD, 90Hz, 480 nits (typ), 1500 nits (peak) | LTPS OLED, flat, 3840Hz PWM + DC dimming, 0.95mm bezels |
PLATFORM4 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| CPU | Octa-core 1.8 GHz | Octa-core (2x 4.6 GHz + 6x 3.62 GHz) |
| Chipset | Unisoc T7100 | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | PowerVR GE8322 | Adreno 840 |
| OS | Android 14, itel OS 14 | Android 17, MagicOS 11 |
MEMORY5 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 64GB, 64GB, 128GB, 128GB, 256GB; eMMC 5.1 | 256GB, 512GB, 1TB |
| RAM | 3GB RAM, 4GB RAM | 12GB, 16GB LPDDR5X |
| Storage Type | eMMC 5.1 | UFS 4.1 |
| Storage/RAM variants | 64GB, 64GB, 128GB, 128GB, 256GB eMMC 5.1; 3GB RAM, 4GB RAM | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB |
MAIN CAMERA3 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| Features | LED flash, HDR, panorama | ARRI Imaging Suite (LogC3, ARRI Looks, live movie mode), Honor H1 imaging chip, LED flash, supports G200 (200mm) teleconverter |
| MAIN CAMERA | 13 MP, AF Auxiliary lens | 200 MP, f/1.9, 23mm (wide), 1/1.4", OIS, CIPA 7.5 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.56", OIS, CIPA 7.5, 3.5x optical zoom 50 MP, f/2.0, 12mm, 122° (ultrawide), 1/2.88", AF |
| Video | 1080p@30fps | 4K@30/60/120fps |
SELFIE CAMERA3 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| Features | — | Square sensor (1:1, 16:9, 9:16 framing) |
| Selfie camera | 5 MP | 55 MP, f/2.0, 18mm, 92°, 1/2.74", square 1:1 format |
| Video | Yes | — |
SOUND2 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes | Yes, stereo speakers |
COMMUNICATION6 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| Bluetooth | Yes | 6.0, LE Audio, Auracast |
| NFC | No | Yes |
| Positioning | GPS | GPS (dual-band), Beidou, GLONASS, Galileo, QZSS, NavIC |
| Radio | Unspecified | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Yes | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax) |
FEATURES1 field
| Specification | A90 | Magic 9 |
|---|---|---|
| Sensors | Fingerprint (side-mounted); unspecified sensors | Ultrasonic fingerprint (under display), accelerometer, proximity, Hall sensor, infrared blaster, X-axis linear motor (0809) |
BATTERY3 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| Capacity | 5000 mAh | 8000 mAh |
| Charging Type | 15W wired | 80W wired (80W PPS / 40W UFCS), 50W wireless, reverse charging |
| Type | 5000 mAh | Si/C Li-Ion (Qinghai Lake battery, 940Wh/L) |
ADDITIONAL INFORMATION7 fields
| Specification | A90 | Magic 9 |
|---|---|---|
| Colors | Starlit Black, Space Titanium, Aurora Blue, Cosmic Green | Popcorn Yellow, Curtain Black, Opening White, Olive Green |
| Compatibility | — | China-market model, China ROM |
| Launch Price | — | CNY 4,999 (12GB+256GB) — China; CNY 5,499 (12GB+512GB) — China; CNY 5,999 (16GB+512GB) — China; CNY 6,999 (16GB+1TB) — China |
| Launch Price (USD) | $80.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A6610L | — |
| Models and regions | — | China (launched 28 Sep 2026) |
| Price in Nigeria | ₦1,060,000 | ₦1,044,800 – ₦1,462,800 (estimate, converted from China launch price) |
SECURITY1 field
| Specification | A90 | Magic 9 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | 3D ultrasonic fingerprint |