Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| Announced | 2026, January | 2026, March 10 |
| Released | 2026-02-25 | 2026-03-14 |
| Status | Available | Available |
NETWORK6 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| 2G Bands | No | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | 1, 3, 5, 8, 28, 40, 41 |
| 5G | No | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | LTE | LTE, 5G |
| Technology | 4G LTE | 2G / 3G / 4G / 5G |
BODY5 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 167.6 x 78.6 x 7.5 mm (6.60 x 3.09 x 0.30 in) | 171.56 x 79.47 x 8.15 mm |
| IP Rating | IP65 | IP52 |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Weight | — | 210 g |
DISPLAY6 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| Brightness | 700 nits (HBM) | 800 nits HBM |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 720 × 1576 | 720 x 1600 pixels |
| Screen-to-body | ~85.1% | ~84.3% |
| Size | 6.78 inches | 6.9 inches |
| Type | IPS LCD, 120Hz | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core, up to 2.2GHz |
| Chipset | Unisoc T7250 | Unisoc T8300 |
| GPU | Mali-G57 MP1 | Mali-G57 |
| OS | Android 15 | Android 16 |
MEMORY4 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | Dedicated memory card slot; up to 2 TB |
| Internal | 128 GB / 256 GB | 64 GB |
| RAM | 4 GB / 6 GB physical RAM | 4 GB |
| Storage/RAM variants | 128 GB / 256 GB; 4 GB / 6 GB physical RAM | 64 GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR |
| MAIN CAMERA | 50 MP | 32 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4 |
| NFC | No | No |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 |
FEATURES1 field
| Specification | City 200 | Poco C85x |
|---|---|---|
| Sensors | Accelerometer, IR blaster | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| Capacity | 5200 mAh | 6300mAh |
| Charging Type | 18W wired | 15W wired |
| Type | 5200 mAh, non-removable | 6300 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | City 200 | Poco C85x |
|---|---|---|
| Colors | Bass Black, Echo Silver, Vibe Purple, Melody Pink | Black, Gold, Green |
| Compatibility | — | India |
| Models | — | MZB0NB4IN |
| Price in Nigeria | ₦174,600 (Saved seller price · not yet reverified) | ₦150,000 (Stored estimate) |
SECURITY1 field
| Specification | City 200 | Poco C85x |
|---|---|---|
| Security | Side-mounted fingerprint sensor | Fingerprint sensor |