Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| Announced | September 26, 2023 | 2026, October 1 |
| Released | 2023-10-04 | — |
| Status | Available | Coming soon |
NETWORK6 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | — |
| Technology | 4G/LTE/GSM | GSM / LTE (4G, no 5G) |
BODY6 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | — |
| Colors | — | Dark Blue |
| Dimensions | 164 x 75.1 x 8.45 mm (6.46 x 2.96 x 0.33 in) | 167.4 x 77.4 x 8.0 mm |
| IP Rating | No IP rating | IP64 |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Weight | 184 g (6.49 oz) | 197 g |
DISPLAY5 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| Refresh Rate | 90Hz | 90Hz |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1600 pixels (HD+), 260 ppi |
| Screen-to-body | ~84.9% | — |
| Size | 6.6 inches, 104.6 cm2 | 6.7 inches |
| Type | IPS LCD, 90Hz | LCD |
PLATFORM4 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.2 GHz, 2.0 GHz) |
| Chipset | Mediatek Dimensity 6080 (6 nm) | MediaTek Helio G99+ |
| GPU | Mali-G57 MC2 | Mali-G57 |
| OS | Android 13, itel OS 13 | Android 17, One UI 9 (6 OS upgrades, security updates until 30 Sep 2032) |
MEMORY4 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| Card slot | Unspecified | microSD (up to 2TB) |
| Internal | 64GB, 128GB | 64GB |
| RAM | 4GB RAM, 6GB RAM | 4GB |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 4GB+64GB |
MAIN CAMERA3 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| Features | LED flash | Food, hyperlapse, night, panorama, portrait, Pro, slow motion |
| MAIN CAMERA | 50 MP, (wide), AF Auxiliary lens | 50 MP, f/1.8, AF 2 MP depth |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| Features | LED flash | — |
| Selfie camera | 8 MP | 8 MP |
| Video | Yes | 1080p@30fps |
SOUND2 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes (no stereo) |
COMMUNICATION6 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.3 |
| NFC | No | — |
| Positioning | GPS | GPS |
| Radio | FM radio | — |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 5 |
FEATURES1 field
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint |
BATTERY3 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Charging Type | 18W wired | 25W wired |
| Type | 5000 mAh | — |
ADDITIONAL INFORMATION6 fields
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| Colors | Galaxy Blue, Mint Green | Dark Blue |
| Launch Price | — | INR 16,999 (4GB+64GB) — India |
| Launch Price (USD) | $180.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | P661N, P665L | SM-E085F |
| Models and regions | — | India (Flipkart) |
| Price in Nigeria | ₦269,144 | ₦270,300 (estimate, converted from India launch price) |
SECURITY1 field
| Specification | P55 5G | Galaxy F08 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint (side-mounted) |