Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| Announced | 2025, March 02 | September 28, 2022 |
| Released | 2025-03-09 | 2022-09-28 |
| Status | Available. Released 2025, March | Available |
NETWORK6 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Not supported |
| 4G LTE | LTE | LTE |
| 5G | No | No |
| Speed | HSPA, LTE | LTE |
| Technology | GSM / HSPA / LTE | 4G/LTE/GSM |
BODY5 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 165.2 x 77.3 x 7.98 mm (6.50 x 3.04 x 0.31 in) | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) |
| IP Rating | IP54 dust protected and water resistant (water splashes) | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 200 g (7.05 oz) | 201 g (7.09 oz) |
DISPLAY6 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| Brightness | 700 nits | — |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Screen-to-body | ~83.8% | ~84.8% |
| Size | 6.67 inches, 107.4 cm2 (~83.8% screen-to-body ratio) | 6.6 inches, 104.9 cm2 |
| Type | IPS LCD, 120Hz, 700 nits | IPS LCD |
PLATFORM4 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| CPU | Octa-core 2.2 GHz Cortex-A53 | Octa-core 1.6 GHz |
| Chipset | Mediatek Helio G50 Ultimate | Unisoc T606 |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
| OS | Android 14, itel OS 14 | Android, itel OS 8.6 |
MEMORY4 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 128GB, 128GB, 256GB, 256GB | 64GB |
| RAM | 4GB RAM, 6GB RAM, 8GB RAM | 4GB RAM |
| Storage/RAM variants | 128GB, 128GB, 256GB, 256GB; 4GB RAM, 6GB RAM, 8GB RAM | 64GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash |
| MAIN CAMERA | 13 MP | 13 MP (wide) 0.08 MP (macro) Auxiliary lens |
| Video | Yes | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| Features | LED flash | LED flash |
| Selfie camera | 8 MP | 32 MP |
| Video | Yes | 1080p@30fps |
SOUND2 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| Bluetooth | Yes | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | Unspecified | FM radio |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Power 70 | S18 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| Capacity | 6000 mAh | 5000 mAh |
| Charging Type | 18W wired Reverse wired | 10W wired |
| Type | 6000 mAh | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Power 70 | S18 Pro |
|---|---|---|
| Colors | Black, Marine, Bronze, Silver | Liquid Silver, Starry Black |
| Launch Price (USD) | $80.00 (reference only — see Price in Nigeria above for the actual retail price) | $110.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | P673L | S661W |
| Price in Nigeria | ₦85,000 (Seller price) | ₦84,000 (Stored estimate) |
SECURITY1 field
| Specification | Power 70 | S18 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |