Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| Announced | September 28, 2022 | 2026, May 20 |
| Released | 2022-09-28 | 2026, May 20 |
| Status | Available | Available |
NETWORK6 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | Not supported | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G |
BODY5 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) | 8.5 mm thickness |
| IP Rating | No IP rating | Drop Resistant up to 1.2m |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 201 g (7.09 oz) | 185 g (6.53 oz) |
DISPLAY6 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| Brightness | — | 700 nits (peak) |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Screen-to-body | ~84.8% | — |
| Size | 6.6 inches, 104.9 cm2 | 6.56 inches |
| Type | IPS LCD | IPS LCD |
PLATFORM4 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| CPU | Octa-core 1.6 GHz | Octa-core 1.8 GHz |
| Chipset | Unisoc T606 | Unisoc T7100 |
| GPU | Mali-G57 MP1 | PowerVR GE8322 |
| OS | Android, itel OS 8.6 | Android 15 Go; itelOS |
MEMORY4 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| Card slot | microSDXC | microSD up to 1 TB |
| Internal | 64GB | 64 GB |
| RAM | 4GB RAM | 3 / 4 GB |
| Storage/RAM variants | 64GB; 4GB RAM | 64 GB; 3 / 4 GB RAM |
MAIN CAMERA3 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| Features | LED flash | LED Flash |
| MAIN CAMERA | 13 MP (wide) 0.08 MP (macro) Auxiliary lens | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| Features | LED flash | HDR |
| Selfie camera | 32 MP | 5 MP |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm |
| Loudspeaker | Yes, with dual speakers | Single speaker |
COMMUNICATION6 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000mAh |
| Charging Type | 10W wired | 10W wired |
| Type | 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| Colors | Liquid Silver, Starry Black | Comet Orange, Natural Black, Cloud White |
| Compatibility | — | India |
| Launch Price (USD) | $110.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | S661W | A100 Pro |
| Price in Nigeria | ₦84,000 (Stored estimate) | ₦85,000 (Stored estimate) |
SECURITY1 field
| Specification | S18 Pro | A100 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Side-mounted fingerprint sensor |