Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| Announced | September 28, 2022 | 2025, March 02 |
| Released | 2022-09-28 | 2025-03-09 |
| Status | Available | Available. Released 2025, March |
NETWORK6 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | Not supported | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) | 165.2 x 77.3 x 7.98 mm (6.50 x 3.04 x 0.31 in) |
| IP Rating | No IP rating | IP54 dust protected and water resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 201 g (7.09 oz) | 200 g (7.05 oz) |
DISPLAY6 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| Brightness | — | 700 nits |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Screen-to-body | ~84.8% | ~83.8% |
| Size | 6.6 inches, 104.9 cm2 | 6.67 inches, 107.4 cm2 (~83.8% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD, 120Hz, 700 nits |
PLATFORM4 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| CPU | Octa-core 1.6 GHz | Octa-core 2.2 GHz Cortex-A53 |
| Chipset | Unisoc T606 | Mediatek Helio G50 Ultimate |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
| OS | Android, itel OS 8.6 | Android 14, itel OS 14 |
MEMORY4 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 64GB | 128GB, 128GB, 256GB, 256GB |
| RAM | 4GB RAM | 4GB RAM, 6GB RAM, 8GB RAM |
| Storage/RAM variants | 64GB; 4GB RAM | 128GB, 128GB, 256GB, 256GB; 4GB RAM, 6GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| Features | LED flash | LED flash, HDR, panorama |
| MAIN CAMERA | 13 MP (wide) 0.08 MP (macro) Auxiliary lens | 13 MP |
| Video | 1080p@30fps | Yes |
SELFIE CAMERA3 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| Features | LED flash | LED flash |
| Selfie camera | 32 MP | 8 MP |
| Video | 1080p@30fps | Yes |
SOUND2 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | Unspecified |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | S18 Pro | Power 70 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Charging Type | 10W wired | 18W wired Reverse wired |
| Type | 5000 mAh | 6000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | S18 Pro | Power 70 |
|---|---|---|
| Colors | Liquid Silver, Starry Black | Black, Marine, Bronze, Silver |
| Launch Price (USD) | $110.00 (reference only — see Price in Nigeria above for the actual retail price) | $80.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | S661W | P673L |
| Price in Nigeria | ₦84,000 (Stored estimate) | ₦85,000 (Seller price) |
SECURITY1 field
| Specification | S18 Pro | Power 70 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |