Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| Announced | September 28, 2022 | March 19, 2019 |
| Released | 2022-09-28 | 2019-04-10 |
| Status | Available | Available |
NETWORK6 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | Not supported | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) | 144.4 x 69.2 x 7.9 mm (5.69 x 2.72 x 0.31 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Weight | 201 g (7.09 oz) | 140 g (4.94 oz) |
DISPLAY7 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| Brightness | — | 553 nits (measured) |
| Protection | — | Corning Gorilla Glass 3 |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~437 ppi density) |
| Screen-to-body | ~84.8% | ~85.5% |
| Size | 6.6 inches, 104.9 cm2 | 5.9 inches, 85.5 cm2 (~85.5% screen-to-body ratio) |
| Type | IPS LCD | Super AMOLED |
PLATFORM4 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| CPU | Octa-core 1.6 GHz | Octa-core (2x1.77 GHz Cortex-A73 & 6x1.59 GHz Cortex-A53) |
| Chipset | Unisoc T606 | Exynos 7904 (14 nm) |
| GPU | Mali-G57 MP1 | Mali-G71 MP2 |
| OS | Android, itel OS 8.6 | Android 9.0 (Pie), upgradable to Android 11 |
MEMORY4 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| Card slot | microSDXC | microSDXC (dedicated slot) |
| Internal | 64GB | 64GB, 128GB |
| RAM | 4GB RAM | 4GB RAM |
| Storage/RAM variants | 64GB; 4GB RAM | 64GB, 128GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| Features | LED flash | LED flash, panorama, HDR |
| MAIN CAMERA | 13 MP (wide) 0.08 MP (macro) Auxiliary lens | 16 MP, f/1.7, 26mm (wide), PDAF 5 MP, f/2.2, 13mm (ultrawide) |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| Features | LED flash | HDR |
| Selfie camera | 32 MP | 25 MP, f/2.0, 25mm (wide), 1/2.8", 0.9µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | Yes |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| Capacity | 5000 mAh | 3100 mAh |
| Charging Type | 10W wired | 15W wired |
| Type | 5000 mAh | Li-Po 3100 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| Colors | Liquid Silver, Starry Black | Black, White, Blue, Coral |
| Launch Price (USD) | $110.00 (reference only — see Price in Nigeria above for the actual retail price) | $305.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | S661W | SM-A405F, SM-A405FN, SM-A405FM, SM-A405S |
| Price in Nigeria | ₦84,000 (Stored estimate) | ₦85,000 (Seller price) |
SECURITY1 field
| Specification | S18 Pro | Galaxy A40 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (rear-mounted). |