Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| Announced | April 29, 2024 | 2017, September 12. Released 2017, September 22 |
| Released | 2024, April | 2017, September |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Dimensions | 163.5 x 75.5 x 8.3 mm (6.44 x 2.97 x 0.33 in) | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
| IP Rating | No IP rating | IP67 dust/water resistant (up to 1m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Weight | 192 g (6.77 oz) | 202 g (7.13 oz) |
DISPLAY7 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| Brightness | 480 nits (peak) | 625 nits (typ) |
| Protection | — | Ion-strengthened glass |
| Refresh Rate | 90Hz | 60Hz |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Screen-to-body | ~84.8% | ~67.4% |
| Size | 6.6 inches, 104.6 cm2 (~84.8% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
| Type | IPS LCD, 90Hz, 480 nits (peak) | Retina IPS LCD, 625 nits (typ); 3D Touch display & home button |
PLATFORM4 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Hexa-core (2x Monsoon + 4x Mistral) |
| Chipset | Mediatek Helio G91 Ultra | Apple A11 Bionic (10 nm) |
| GPU | Mali-G52 MC2 | Apple GPU (three-core graphics) |
| OS | Android 13 | iOS 11, up to iOS 16.7.11 |
MEMORY5 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 128GB, 256GB | 64GB, 128GB, 256GB |
| RAM | 4GB RAM, 8GB RAM | 3GB RAM |
| Storage Type | eMMC 5.1 | — |
| Storage/RAM variants | 128GB, 256GB; 4GB RAM, 8GB RAM | 64GB, 128GB, 256GB; 3GB RAM |
MAIN CAMERA3 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| Features | LED flash | Quad-LED dual-tone flash, HDR |
| MAIN CAMERA | 108 MP, f/1.6, (wide), 1/1.67", 0.64µm, AF Auxiliary lens | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
| Video | 1440p@30fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA3 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| Features | 8 MP | Face detection, HDR |
| Selfie camera | LED flash | 7 MP, f/2.2, 32mm (standard) |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS | GPS, GLONASS, GALILEO, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
FEATURES1 field
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| Capacity | 5000 mAh | 2691 mAh |
| Charging Type | 18W wired, bypass charging, 50% in 40 min | 15W wired, PD2.0, 50% in 30 min Wireless (Qi |
| Type | Li-Po 5000 mAh | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
ADDITIONAL INFORMATION4 fields
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| Colors | Dawn White, Coastline Blue, Starry Black | Gold, Space Gray, Silver, Red |
| Launch Price (USD) | $89.99 (reference only — see Price in Nigeria above for the actual retail price) | $799.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | S667LN | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 |
| Price in Nigeria | ₦105,000 (Seller price) | ₦105,000 (Seller price) |
SECURITY1 field
| Specification | S24 | iPhone 8 Plus |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (front-mounted). |