Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| Announced | 2026, August 27 | 2026, February |
| Released | 2026-09-03 | 2026 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | WCDMA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 40, 41 | LTE |
| 5G | No | No |
| Speed | — | HSPA, LTE |
| Technology | GSM / HSPA / LTE | 4G/LTE/GSM |
BODY6 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame; MIL-STD-810H certified | Glass front, plastic back, plastic frame |
| Colors | Empire Gold, Ghost Silver | — |
| Dimensions | 165 x 76.5 x 8.75 mm | — |
| IP Rating | — | IP65 dust/water resistant |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 197 g | 185 g (6.53 oz) |
DISPLAY5 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| Brightness | — | 700 nits (peak) |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 540p (qHD) | 720 × 1600 |
| Size | 6.56 inches | 6.75 inches |
| Type | IPS LCD, waterdrop notch | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| CPU | Octa-core | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Unisoc SC9863A (28 nm) | Unisoc T7250 |
| GPU | PowerVR GE8322 | Mali-G57 MP1 |
| OS | Android 16 (Go edition); 2 years security updates | Android 15 (Go edition), itel OS 15.1.2 |
MEMORY4 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| Card slot | microSD, up to 64GB | microSDXC (dedicated slot) |
| Internal | 32GB | 64 GB / 128 GB |
| RAM | 3GB (+ up to 3GB virtual RAM) | 3 GB / 4 GB physical RAM |
| Storage/RAM variants | 3GB+32GB | 64 GB / 128 GB; 3 GB / 4 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| Features | Night mode, panorama, portrait, pro mode, slow motion, time-lapse, QR scanner | LED flash, HDR |
| MAIN CAMERA | 8 MP, fixed focus Auxiliary lens | 13 MP |
| Video | — | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 5 MP, fixed focus | 5 MP |
| Video | 720p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, single speaker | Yes |
COMMUNICATION6 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| Bluetooth | 4.2 | 5.0, A2DP, LE |
| NFC | — | No |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0 | USB-C |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, magnetometer, proximity | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 10W wired | 15W wired |
| Type | Li-ion | 5000 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| Colors | Empire Gold, Ghost Silver | Comet Orange, Nightly Blue, Meteor Titanium, Nebula Green |
| Compatibility | India-market model | — |
| Launch Price | INR 8,099 (3GB+32GB) — India | — |
| Models and regions | India (Amazon India) | — |
| Price in Nigeria | ₦128,800 (estimate, converted from India launch price) | ₦115,000 |
SECURITY1 field
| Specification | Bold N4 Lite | A200 |
|---|---|---|
| Security | Side-mounted fingerprint, face unlock | Biometric security: Fingerprint (side-mounted). |