Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| Announced | 2026, August 27 | 2025, October 04 |
| Released | 2026-09-03 | 2025-10-04 |
| Status | Available | Available |
NETWORK7 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| SAR | — | 0.24 W/kg (head) |
| Speed | — | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
BODY6 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame; MIL-STD-810H certified | Glass front, plastic back, plastic frame |
| Colors | Empire Gold, Ghost Silver | — |
| Dimensions | 165 x 76.5 x 8.75 mm | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| IP Rating | — | IP54 dust protected and water resistant (water splashes) |
| SIM | Dual Nano-SIM | Dual Nano‑SIM |
| Weight | 197 g | 184 g (6.49 oz) |
DISPLAY8 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| Brightness | — | Standard outdoor visibility |
| Features | — | Eye comfort mode, adaptive brightness, multi‑touch support |
| Protection | — | Scratch‑resistant glass |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 540p (qHD) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Screen-to-body | — | 83.6% (Noticeable, but slim bezels) |
| Size | 6.56 inches | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) |
| Type | IPS LCD, waterdrop notch | PLS LCD, 90 Hz |
PLATFORM4 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| CPU | Octa-core | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Unisoc SC9863A (28 nm) | MediaTek Helio G99 (6 nm) |
| GPU | PowerVR GE8322 | Mali-G57 MC2 |
| OS | Android 16 (Go edition); 2 years security updates | Android 14 |
MEMORY5 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| Card slot | microSD, up to 64GB | microSDXC |
| Internal | 32GB | 64 GB / 128 GB |
| RAM | 3GB (+ up to 3GB virtual RAM) | 4 GB / 6 GB |
| Storage Type | — | eMMC / UFS |
| Storage/RAM variants | 3GB+32GB | 64 GB / 128 GB; 4 GB / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| Features | Night mode, panorama, portrait, pro mode, slow motion, time-lapse, QR scanner | LED flash, HDR, panorama |
| MAIN CAMERA | 8 MP, fixed focus Auxiliary lens | 50 MP wide, PDAF, 2 MP depth sensor |
| Video | — | Full HD recording |
SELFIE CAMERA3 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| Features | — | HDR, face detection, beauty modes |
| Selfie camera | 5 MP, fixed focus | 8 MP wide |
| Video | 720p@30fps | Full HD recording |
SOUND3 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Dolby Atmos | — | Supported |
| Loudspeaker | Yes, single speaker | Yes |
COMMUNICATION6 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| Bluetooth | 4.2 | 5.3 low‑energy connectivity |
| NFC | — | Region dependent |
| Positioning | GPS | GPS, GLONASS |
| Radio | FM radio | FM Radio |
| USB | USB Type-C 2.0 | USB Type‑C |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) | Wi‑Fi |
FEATURES2 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| Satellite | — | Not supported |
| Sensors | Fingerprint (side-mounted), accelerometer, magnetometer, proximity | Side‑mounted fingerprint, accelerometer, proximity sensor |
BATTERY3 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 10W wired | 25W Wired |
| Type | Li-ion | Lithium-ion, non-removable |
ADDITIONAL INFORMATION7 fields
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| Colors | Empire Gold, Ghost Silver | Black, Blue, Green |
| Compatibility | India-market model | — |
| Launch Price | INR 8,099 (3GB+32GB) — India | — |
| Launch Price (USD) | — | $223.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | SM-E075F/DS, SM-E075F |
| Models and regions | India (Amazon India) | — |
| Price in Nigeria | ₦128,800 (Stored estimate) | ₦130,000 (Stored estimate) |
SECURITY1 field
| Specification | Bold N4 Lite | Galaxy F07 |
|---|---|---|
| Security | Side-mounted fingerprint, face unlock | Fingerprint sensor, Samsung Knox |