Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| Announced | 2026, September 18 | March 6, 2020 |
| Released | 2026-09-26 | 2020, March |
| Status | Available | Available |
NETWORK6 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | — | HSDPA 850 / 900 / 2100 |
| 4G LTE | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G | SA/NSA | No |
| Speed | — | LTE |
| Technology | GSM / LTE / 5G | 4G/LTE/GSM |
BODY6 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| Build | — | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| Colors | Monaco Blue, Opulent Lilac | — |
| Dimensions | 168.29 x 77.64 x 8.68 mm | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
| IP Rating | IP64 dust and splash resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Hybrid Dual Nano-SIM (nano + nano/microSD) | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Weight | 207 g | 163 g (5.75 oz) |
DISPLAY7 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| Brightness | 550 nits (HBM) | 1200 nits (peak) |
| Protection | — | Corning Gorilla Glass 6 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 720 x 1612 pixels (HD+) | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
| Screen-to-body | — | ~89.5% |
| Size | 6.75 inches | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) |
| Type | LCD | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
PLATFORM4 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| CPU | Octa-core (2x 2.3 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
| Chipset | Unisoc T8200 (6 nm) | Exynos 990 (7 nm+) - Global / Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA |
| GPU | Mali-G57 MC2 | Mali-G77 MP11 - Global Adreno 650 - USA |
| OS | Android 16 (bloatware-free) | Android 10, upgradable to Android 13, One UI 5 |
MEMORY5 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| Card slot | microSD, up to 1TB (hybrid slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB | 128GB |
| RAM | 6GB LPDDR4X (+ virtual RAM) | 8GB RAM |
| Storage Type | UFS 2.2 | — |
| Storage/RAM variants | 6GB+128GB | 128GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| Features | LED flash | LED flash, auto-HDR, panorama |
| MAIN CAMERA | 50 MP (wide) Auxiliary lens | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Video | 2K | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA3 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 8 MP | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Video | — | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| 3.5mm jack | — | No |
| Loudspeaker | — | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| Bluetooth | 5.0 | 5.0, A2DP, LE |
| NFC | No | Yes |
| Positioning | GPS, GLONASS | GPS, GLONASS, BDS, GALILEO |
| Radio | — | FM radio (Snapdragon model only; market/operator dependent) |
| USB | USB Type-C | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 ac | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| Capacity | 6000 mAh | 4000 mAh |
| Charging Type | 18W wired | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Type | — | Li-Ion 4000 mAh |
ADDITIONAL INFORMATION7 fields
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| Colors | Monaco Blue, Opulent Lilac | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red |
| Compatibility | India-market model | — |
| Launch Price | INR 13,999 (6GB+128GB) — India | — |
| Launch Price (USD) | — | $170.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | SM-G980, SM-G980F, SM-G980F/DS |
| Models and regions | India (Amazon India exclusive) | — |
| Price in Nigeria | ₦222,600 (Stored estimate) | ₦225,000 (Seller price) |
SECURITY1 field
| Specification | Bold N4 Pro 5G | Galaxy S20 |
|---|---|---|
| Security | Side-mounted fingerprint | Biometric security: Fingerprint (under display, ultrasonic). |